4th national Grand Prix

October 17th - 18th, 2015                Sint Amandsberg / B

The results:

rank name points tries % ranking
1. Erik VERVLIET 321 159 61,14 32
2. Walter BAX 310 153 59,04 30
3. Marc JANSSEN 308 158 58,66 28
4. Eric DAELMAN 305 158 58,09 26
5. Patrick VLOEMANS 258 168 49,14 24
6. Johan VANDOMMELE 166 183 31,61 22
7. Danny Van SCHOOR 119 188 22,66 20
8. Peter De GRAEVE 117 189 22,28 18
9. M. VAN BOECKHOLTZ 55 203 10,47 16


  Belgium season-overview                   Belgium Ranking 2015-16