September 12th - 13th, 2015 Roeselare / B
The results:
rank | name | points | tries | % | ranking |
1. | Erik VERVLIET | 322 | 153 | 61,33 | 32 |
2. | Eric DAELMAN | 301 | 159 | 57,33 | 30 |
3. | Marc JANSSEN | 278 | 163 | 52,95 | 28 |
4. | Patrick VLOEMANS | 220 | 167 | 41,90 | 26 |
5. | Danny Van SCHOOR | 207 | 180 | 39,42 | 24 |
6. | Johan GRIMON | 203 | 186 | 38,66 | 22 |
7. | Johan VANDOMMELE | 201 | 183 | 38,28 | 20 |
8. | Peter De GRAEVE | 143 | 187 | 27,23 | 18 |
Played system: sets L-M-N-O-P-Q-R, maximum points: 525