September 5th - 6th, 2015 Oostende / B
The results:
rank | name | points | tries | % | ranking |
1. | Eric DAELMAN | 348 | 152 | 66,28 | 32 |
2. | Walter BAX | 319 | 148 | 60,76 | 30 |
3. | Erik VERVLIET | 319 | 155 | 60,76 | 28 |
4. | Patrick VLOEMANS | 309 | 151 | 58,85 | 26 |
5. | Marc JANSSEN | 306 | 148 | 58,28 | 24 |
6. | Danny Van SCHOOR | 219 | 170 | 41,71 | 22 |
7. | Johan GRIMON | 211 | 172 | 40,19 | 20 |
8. | Johan VANDOMMELE | 208 | 179 | 39,61 | 18 |
9. | Peter De GRAEVE | 158 | 177 | 30,09 | 16 |
Played system: sets H-I-J-A-B-C-D, maximum points: 525