Sept. 12th - 14th, 2014 Roeselare / B
The results:
rank | name | points | % | ranking |
1. | Eric DAELMAN | 378 | 72,00 | 32 |
2. | Patrick VLOEMANS | 310 | 59,04 | 30 |
3. | Erik VERVLIET | 295 | 56,19 | 28 |
4. | Walter BAX | 280 | 53,33 | 26 |
5. | Johan VANDOMMELE | 198 | 37,71 | 24 |
6. | Danny Van SCHOOR | 193 | 36,76 | 22 |
7. | Johan GRIMON | 182 | 34,66 | 20 |
8. | Roger EVERAERT | 153 | 29,14 | 18 |
9. | Peter De GRAEVE | 121 | 23,04 | 16 |
10. | Steven VAN ACKER | 109 | 20,76 | - |
Played system: sets K-L-M-N-O-P-Q, maximum points: 525