Sept. 5th - 7th, 2014 Oostende / B
The results:
rank | name | points | % | ranking |
1. | Eric DAELMAN | 330 | 62,85 | 32 |
2. | Walter BAX | 288 | 54,85 | 30 |
3. | Erik VERVLIET | 253 | 48,19 | 28 |
4. | Patrick VLOEMANS | 242 | 46,09 | 26 |
5. | Danny Van SCHOOR | 239 | 45,52 | 24 |
6. | Roger EVERAERT | 212 | 40,38 | 22 |
7. | Johan GRIMON | 169 | 32,19 | 20 |
8. | Johan VANDOMMELE | 144 | 27,42 | 18 |
9. | Peter De GRAEVE | 109 | 20,76 | 16 |
Played system: sets G-H-I-J-A-B-C, maximum points: 525