November 22th - 24th, 2013 Sint-Amandsberg / B
The results:
rank | name | points | % | ranking |
1. | Walter BAX | 324 | 61,714 | 32 |
2. | Erik VERVLIET | 300 | 57,142 | 30 |
3. | Eric DAELMAN | 287 | 54,666 | 28 |
4. | Patrick VLOEMANS | 253 | 48,190 | 26 |
5. | Roger EVERAERT | 244 | 46,476 | 24 |
6. | Johan VANDOMMELE | 182 | 34,666 | 22 |
7. | Danny Van SCHOOR | 176 | 33,523 | 20 |
8. | Johan GRIMON | 163 | 31,047 | 18 |
9. | Peter De GRAEVE | 161 | 30,666 | 16 |
10. | René KUIJSTERMANS | 98 | 18,666 | - |
Playing system: sets B-C-D-E-F-G-H, maximum points: 525