Aug. 30st - Sept. 1st, 2013 Schelle / B
The results:
rank | name | points | % | ranking |
1. | Eric DAELMAN | 320 | 60,952 | 32 |
2. | Walter BAX | 295 | 56,190 | 30 |
3. | Patrick VLOEMANS | 227 | 43,238 | 28 |
4. | Erik VERVLIET | 216 | 41,142 | 26 |
5. | Angelo CASALES | 193 | 36,761 | 24 |
6. | Peter De GRAEVE | 191 | 36,380 | 22 |
7. | Danny Van SCHOOR | 170 | 32,380 | 20 |
8. | Roger EVERAERT | 163 | 31,047 | 18 |
9. | Johan VANDOMMELE | 153 | 29,142 | 16 |
Played system: sets A-B-C-D-E-F-G, maximum points: 525
Peter de Graeve played a new personal record!