Sept. 2nd - 4th, 2011 Schelle / B
The results:
| rank | name | points | % | ranking |
| 1. | Eric DAELMAN | 307 | 58,47 | 34 |
| 2. | Walter BAX | 279 | 53,14 | 32 |
| 3. | Erik VERVLIET | 269 | 51,23 | 30 |
| 4. | Marc JANSSEN | 248 | 47,23 | 28 |
| 5. | Patrick VLOEMANS | 245 | 46,66 | 26 |
| 6. | Sven Van ORSHAEGEN* | 229 | 43,61 | 24 |
| 7. | Angelo CASALES | 214 | 40,76 | 22 |
| 8. | Roger EVERAERT | 184 | 35,04 | 20 |
| 9. | Walter GOOSSENS | 171 | 32,56 | 18 |
| 10. | Danny Van SCHOOR | 147 | 28,00 | 16 |
| 11. | Rony BAERT | 118 | 22,47 | 14 |
| 12. | Peter De GRAEVE** | 104 | 19,80 | 12 |
| 13. | Dimitri DOLAPTSIS | 86 | 16,38 | 10 |
| 14. | Eddy De JONGH | 75 | 14,28 | 8 |
| 15. | Johan VANDOMMELE** | 50 | 9,52 | 6 |
Played system: sets B-C-D-E-F-G-H, maximum points: 525
* ... new personal record ** ... first participation at official GPs