Sept. 24th - 26th, 2010 Halle / B
The results:
rank | name | points | tries | % |
1. | Eric DAELMAN | 355 | 140 | 67,62 |
2. | Marc JANSSEN | 333 | 150 | 63,43 |
3. | Patrick VLOEMANS | 319 | 159 | 60,76 |
4. | Walter BAX | 306 | 158 | 58,29 |
5. | Danny Van SCHOOR | 229 | 167 | 43,62 |
6. | Roger EVERAERT | 227 | 72 | 43,24 |
7. | Eddy De JONGH | 157 | 180 | 29,90 |
8. | Rony BAERT | 138 | 197 | 26,29 |
9. | Gaston THIBAUT | 119 | 187 | 22,67 |
10. | Nicky VERLINDEN | 99 | 189 | 18,86 |
11. | Frederik NIELSEN | 77 | 199 | 14,67 |
Played system: sets D-E-F-G-H-I-J