Sept. 3rd - 5th, 2010 Schelle / B
The results:
rank | name | points | tries | % |
1. | Walter BAX | 340 |
150 | 64,47 |
2. | Marc JANSSEN | 307 | 154 | 58,47 |
3. | Eric DAELMAN | 291 | 161 | 55,42 |
4. | Erik VERVLIET | 279 | 169 | 53,14 |
5. | Willy DAELMAN | 240 | 167 | 45,71 |
6. | Mehmet SEZER | 230 | 179 | 43,80 |
7. | Patrick VLOEMANS | 225 | 172 | 42,85 |
8. | Danny Van SCHOOR | 224 | 182 | 42,66 |
9. | Roger EVERAERT | 207 | 178 | 39,42 |
10. | Rony BAERT | 154 | 178 | 29,33 |
11. | Eddy De JONGH | 138 | 189 | 26,28 |
12. | Walter GOOSSENS | 118 | 186 | 22,47 |
13. | Frederik NIELSSEN | 109 | 190 | 20,76 |
14. | Gaston THIBAUT | 107 | 195 | 20,38 |
15. | Nicky VERLINDEN | 65 | 199 | 12,38 |
Played system: sets C-D-E-F-G-H-I