June 19th - 21th, 2009 Menen / Belgium
classement:
| rank | name | points | tries | % |
| 1. | Walter BAX | 432 | 217 | 57,60 |
| 2. | Eric DAELMAN | 413 | 230 | 55,06 |
| 3. | Erik VERVLIET | 389 | 243 | 51,80 |
| 4. | Amando STAES | 365 | 247 | 48,60 |
| 5. | Patrick VLOEMANS | 362 | 244 | 48,20 |
| 6. | Willy DAELMAN | 357 | 235 | 47,60 |
| 7. | Danny van SCHOOR | 163 | 269 | 21,70 |
Played system: 100 figures