Feb. 27th - March 1st, 2009 BC de witte molen / St.Niklaas / B
The results:
rank | name | points | tries | % |
1. | Walter BAX | 351 | 142 | 66,85 |
2. | Eric DAELMAN | 321 | 147 | 61,14 |
3. | Erik VERVLIET | 270 | 167 | 51,42 |
4. | Amando STAES | 257 | 187 | 48,95 |
5. | Willy DAELMAN | 256 | 169 | 48,76 |
6. | Walter CROLS | 245 | 152 | 46,66 |
7. | Patrick VLOEMANS | 244 | 164 | 46,47 |
8. | Roger EVERAERT | 226 | 170 | 43,04 |
9. | Rony BAERT | 205 | 174 | 39,04 |
10. | Danny van SCHOOR | 197 | 169 | 37,52 |
- | Marc ALLEMAN * | 185 | 183 | 35,23 |
11. | Eddy de JONGH | 161 | 189 | 30,66 |
12. | Gaston THIBAUT | 105 | 192 | 20,00 |
* ... new personal record Played system: sets C-D-E-F-G-H-I