Ranking after 5 Grand Prix“
| The first 6 players of this GP-serie will play the "Superprestige" in may 2006 in Turnhout. | 
|  RANKING | Dison | Turnhout | Heist-Goor | Deurne | Emblem | Total  | ||
| RP | RP | RP | RP | RP | RP | % | ||
| 1. | Walter BAX | 60 | 55 | 55 | 60 | 60 | 295 | 71,24 | 
| 2. | Eric DAELMAN | 50 | 48 | 50 | 50 | 55 | 258 | 61,33 | 
| 3. | Willy DAELMAN | 44 | 50 | 48 | 48 | 50 | 242 | 57,10 | 
| 4. | Erik VERVLIET | 46 | 46 | 40 | 55 | 46 | 235 | 52,76 | 
| 5. | Jean-Claude LEVERT | 48 | 44 | 46 | 46 | 48 | 234 | 54,48 | 
| 6. | Walter CROLS | 40 | 42 | 38 | 40 | 42 | 204 | 40,61 | 
| 7. | Danny VAN SCHOOR | 38 | 40 | 36 | 32 | 40 | 188 | 36,42 | 
| 8. | Gaston THIBAUT | 42 | 38 | 34 | 34 | 30 | 180 | 33,41 | 
| 9. | Ivan V/D AUWERA | 36 | 34 | 32 | 36 | 34 | 174 | 31,47 | 
| 10. | Eddy DE JONGH | 28 | 32 | 42 | 30 | 32 | 166 | 29,30 | 
| 11. | Rony BAERT | 32 | - | 30 | 28 | 36 | 128 | 29,81 | 
| 12. | Jurgen GORIS | 55 | 60 | - | - | - | 115 | 66,95 | 
| 13. | Patrick VLOEMANS | - | - | 28 | 38 | 38 | 106 | 34,60 | 
| 14. | Marc JANSSEN | - | - | 44 | 44 | - | 90 | 51,24 | 
| 15. | Amando STAES | 42 | 44 | 86 | 49,14 | |||
| 16. | Eduard CLAERHOUT | 34 | 36 | - | - | - | 70 | 30,95 | 
| 17. | Erwin SEYMUS | 30 | - | - | - | - | 30 | 28,38 | 
Ranking: 1.: Rankingpoints, 2.: number of played GP's, 3.: Percentage