Ranking after 6 Grand Prix“
The first 6 players of this GP-serie will play the "Superprestige" 03. - 05. 06 .2004 in Turnhout. |
RANKING | Halle-Zoersel |
Turnhout |
Oostkamp |
Heist-Goor |
Deurne |
Emblem |
Total |
||
RP |
RP |
RP |
RP |
RP |
RP |
RP |
% |
||
1. | Walter BAX | 32 | 28 | 26 | 32 | 32 | 32 | 182 | 65,79 |
2. |
Eric DAELMAN | 28 | 30 | 22 | 28 | 30 | 28 | 166 | 59,05 |
3. |
Jean-Claude LEVERT | 22 | 26 | 30 | 26 | 22 | 26 | 152 | 55,43 |
4. |
Amando STAES | 20 | 18 | 28 | 24 | 28 | 24 | 142 | 54,17 |
5. |
Jurgen GORIS | 24 | 32 | 32 | 30 | 20 | - | 138 | 59,62 |
6. |
Erik VERVLIET | 26 | 24 | 24 | 22 | 26 | 10 | 132 | 52,11 |
7. | Patrick ADAMS | 16 | 22 | 10 | 20 | 16 | 22 | 106 | 42,70 |
8. | Walter CROLS | 18 | 8 | 18 | 18 | 12 | 20 | 94 | 37,64 |
9. | Willy DAELMAN | 30 | - | - | 2 | 24 | 30 | 86 | 42,35 |
10. | Danny VAN SCHOOR | 12 | 10 | 16 | 14 | 14 | 18 | 84 | 35,85 |
11. | Eduard CLAERHOUT | 14 | 14 | 20 | 16 | 6 | 6 | 76 | 38,63 |
12. | Gaston THIBAUT | 8 | 6 | 14 | 6 | 10 | 16 | 60 | 31,09 |
13. | Eddy DE JONGH | 10 | 12 | 12 | 2 | 8 | 4 | 48 | 29,75 |
14. | Rony BAERT | 2 | 2 | 8 | 12 | 4 | 12 | 40 | 25,18 |
15. | Marc JANSSEN | - | 20 | - | - | 18 | - | 38 | 51,33 |
16. | Ivan V/D AUWERA | 4 | 2 | 6 | 10 | 2 | 8 | 32 | 23,92 |
17. | Willy VAN TIGCHELT | 2 | 4 | 4 | 8 | - | 14 | 30 | 26,03 |
18. | Kevin ADAMS | 6 | 16 | 2 | - | - | - | 24 | 30,03 |
19. | Armand KERKHOFS | 2 | 2 | 2 | 4 | 2 | 2 | 14 | 19,12 |
20. | Rudi DE BONDT | 2 | - | - | - | - | 2 | 4 | 14,10 |
Ranking: 1.: Rankingpoints, 2.: number of played GP's, 3.: Percentage