Ranking after 6 Grand Prix“
| 
 | The 
          first 6 players of this GP-serie will play the "Superprestige" on 04. - 06. 06 .2004 in Turnhout. | 
|  RANKING | Wijnegem | Turnhout | Oostkamp | Heist-Goor | Deurne | Minderhout | Total  | ||
| RP | RP | RP | RP | RP | RP | RP | % | ||
| 1. | Bax Walter | 32 | 32 | 30 | 32 | 30 | 32 | 188 | 68,19 | 
| 2. | Daelman Eric | 26 | 30 | 28 | 30 | 28 | 28 | 170 | 63,05 | 
| 3. | Daelman Willy | 18 | 26 | 26 | 20 | 32 | 30 | 152 | 59,62 | 
| 4. | Goris Jurgen | 30 | 28 | 32 | 26 | 26 | 2 | 144 | 58,38 | 
| 5. | Adams Patrick | 22 | 22 | 22 | 28 | 20 | 26 | 140 | 54,98 | 
| 6. | Vervliet Erik | 16 | 20 | 24 | 14 | 22 | 20 | 116 | 50,38 | 
| 7. | Janssen Marc | 28 | 24 | - | 22 | 24 | 18 | 116 | 56,84 | 
| 8. | Levert Jean-Claude | 24 | 18 | 14 | 18 | 10 | 24 | 108 | 47,84 | 
| 9. | Staes Amando | - | 16 | 20 | 24 | 18 | 22 | 100 | 52,99 | 
| 10. | Verheyden Alfons | 20 | 12 | 18 | 12 | 16 | - | 78 | 44,19 | 
| 11. | Seymus Erwin | 10 | 14 | 16 | 10 | 14 | 12 | 76 | 42,67 | 
| 12. | Crols Walter | 6 | 4 | 10 | 4 | 6 | 16 | 46 | 36,79 | 
| 13. | Claerhout Eduard | 14 | 8 | 4 | 2 | 4 | 14 | 46 | 30,89 | 
| 14. | Baert Rony | 12 | 2 | 8 | 8 | 8 | 8 | 46 | 35,05 | 
| 15. | De Jongh Eddy | 4 | 10 | 2 | 16 | 2 | 6 | 40 | 30,48 | 
| 16. | Thibaut Gaston | 8 | 6 | 6 | 6 | 12 | - | 38 | 36,23 | 
| 17. | Van Tigchelt Willy | 2 | 2 | 12 | - | 2 | 4 | 22 | 24,00 | 
| 18. | Kerkhofs Armand | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 18,83 | 
| 19. | Lagat Michel | - | - | 2 | - | - | - | 2 | 15,81 | 
Ranking: 1.: Rankingpoints, 2.: number of played GP's, 3.: Percentage