|
CEB - Grand Prix BILLIARD ARTISTIC |
|
| 23. - 26. 06. 2005 |
Heist-op-den-Berg / Belgium |
|
the Main Tournament |
|
the 1/8-finals (the set-details will follow)
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Walter BAX | B | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 243 | 375 | 64,800 |
| Eric DAELMAN | B | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 233 | 368 | 63,315 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Thomas AHRENS | GER | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 128 | 245 | 52,244 |
| Yaman Haci ARAP | T | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 189 | 250 | 75,600 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Jurgen GORIS | B | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 116 | 188 | 61,702 |
| Jean-Luc MILLER | F | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 58 | 181 | 32,044 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Jean REVERCHON | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 187 | 290 | 64,482 |
| Serdar GÜMÜS | T | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 153 | 280 | 54,642 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Xavier FONELLOSA | E | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 216 | 333 | 64,864 |
| Jean-Claude LEVERT | B | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 204 | 328 | 62,195 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Madou TOURÉ | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 210 | 341 | 61,583 |
| Marc JANSSEN | B | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 173 | 321 | 53,894 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Frédéric ANDRÉ | F | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 110 | 241 | 45,643 |
| Kevin TRAN | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 177 | 241 | 73,443 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Jan OSTERLOH | GER | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 77 | 183 | 42,076 |
| Bernd SINGER | GER | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 132 | 181 | 72,928 |
the 1/4-finals
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Yaman Haci ARAP | T | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 235 | 338 | 69,526 |
| Madou TOURÉ | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 264 | 338 | 78,106 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Kevin TRAN | F | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 163 | 253 | 64,426 |
| Jurgen GORIS | B | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 176 | 248 | 70,967 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Bernd SINGER | GER | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 120 | 249 | 48,192 |
| Jean REVERCHON | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 172 | 246 | 69,918 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Xavier FONELLOSA | E | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 246 | 341 | 72,140 |
| Walter BAX | B | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 256 | 348 | 73,563 |
the 1/2-finals
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Madou TOURÉ | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 213 | 331 | 64,350 |
| Jean REVERCHON | F | 0 | 2 | - | - | - | - | - | - | - | - | - | - | 199 | 321 | 61,993 |
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Walter BAX | B | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 215 | 310 | 69,354 |
| Jurgen GORIS | B | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 227 | 310 | 73,225 |
the final
| Name | Nat. | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | solved | played | % | |||||
| Madou TOURÉ | F | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 126 | 198 | 63,636 |
| Jurgen GORIS | B | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 87 | 208 | 41,826 |