May 15th - 17th, 2020 Rosmalen / NL
May 28th - 30th, 2021
May 20th - 22nd, 2022
Eric Daelman and Steve Wilms at the Quaification
Thomas Ahrens and Patrick de Haan
Francisco Hernandez with Erik Vervliet
Hector Cuadrado - Klaus Dirschlmayer - Sergio Sanchez
Scoreboards while the Qualifications
Baris Cin at figure 21
László Tóth at fig.77 - Michael Hammen
The posters and the program books
Kevin Tran at fig.22 - Mark Janssen
again Hector Cuadrado, here with Sergio Sanchez
Serdar Gümüs - Patrick de Haan - Klaus Dirschlmayer
René Dericks
Emmanuel Nirige with László Tóth
Fred Groen - Xavier Fonellosa - Sander Jonen
Serdar Gümüs
Standings after 70 figures:
rank | name | pts solved | tries |
1. |
Haci ARAP YAMAN | 388 | 135 |
2. | Michael HAMMEN | 367 | 150 |
3. | Baris CIN | 342 | 156 |
4. | Kevin TRAN | 339 | 162 |
5. | Jop de JONG | 320 | 169 |
6. | Erik VERVLIET | 312 | 159 |
7. | René DERICKS | 310 | 161 |
8. | Thomas AHRENS | 307 | 158 |
9. | Marvin HEINRICH | 306 | 160 |
10. | Steve WILMS | 305 | 154 |
11. | Patrick de HAAN | 297 | 161 |
12. | Eric DAELMAN | 291 | 147 |
13. | Sander JONEN | 291 | 160 |
14. | Hector CUADRADO | 286 | 157 |
15. | Bastien PANIS | 284 | 169 |
16. | Madou TOURÉ | 277 | 152 |
17. | Sergio SANCHEZ | 275 | 163 |
18. | Xavier FONELLOSA | 267 | 169 |
19. | Francisco HERNANDEZ | 267 | 173 |
20. | Serdar GÜMÜS | 259 | 168 |
21. | Laszlo TOTH | 256 | 172 |
22. | Mark JANSSEN | 240 | 172 |
23. | Dennis LENDECKEL | 237 | 165 |
24. | Bernd SINGER | 224 | 164 |
25. | David KELLER | 224 | 175 |
26. | Emmanuel NIRIGE | 223 | 174 |
27. | Fred GROEN | 215 | 172 |
28. | Manfred HEKERLE | 160 | 175 |
29. | Gregorio ALONSO | 158 | 188 |
30. | Klaus DIRSCHLMAYER | 66 | 200 |
31. | Manuel Hernandez ROCHO | 52 | 205 |
Bastien Panis with David Keller
Manfred Hekerle with Eric Daelman
Mark Janssen with Eric Daelman
Marvin Heinrich aiming
1/8 - Finals
saturday 16h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 136 | 157 | 86,624 |
Madou TOURÉ | 0 | 83 | 157 | 52,866 |
saturday 16h00 | mp | pts made | pts poss. | % |
Thomas AHRENS | 2 | 105 | 169 | 62,130 |
Marvin HEINRICH | 0 | 54 | 169 | 31,952 |
saturday 16h00 | mp | pts made | pts poss. | % |
Jop de JONG | 2 | 156 | 173 | 90,173 |
Eric DAELMAN | 0 | 116 | 173 | 67,052 |
saturday 16h00 | mp | pts made | pts poss. | % |
Kevin TRAN | 0 | 110 | 194 | 56,701 |
Sander JONEN | 2 | 135 | 203 | 66,502 |
saturday 18h00 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 141 | 192 | 73,437 |
Hector CUADRADO | 0 | 116 | 186 | 62,365 |
saturday 18h00 | mp | pts made | pts poss. | % |
Erik VERVLIET | 2 | 124 | 180 | 68,888 |
Patrick de HAAN | 0 | 84 | 180 | 46,666 |
saturday 18h00 | mp | pts made | pts poss. | % |
René DERICKS | 2 | 109 | 177 | 61,581 |
Steve WILMS | 0 | 60 | 170 | 35,294 |
saturday 18h00 | mp | pts made | pts poss. | % |
Michael HAMMEN | 2 | 124 | 201 | 61,691 |
Bastien PANIS | 0 | 118 | 211 | 55,924 |
1/4 - Finals
sunday 11h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 184 | 255 | 72,156 |
Thomas AHRENS | 0 | 171 | 255 | 67,058 |
sunday 11h00 | mp | pts made | pts poss. | % |
Jop de JONG | 2 | 165 | 263 | 62,737 |
Sander JONEN | 0 | 145 | 253 | 57,312 |
sunday 11h00 | mp | pts made | pts poss. | % |
Baris CIN | 2 | 171 | 240 | 71,250 |
Erik VERVLIET | 0 | 141 | 240 | 58,750 |
sunday 11h00 | mp | pts made | pts poss. | % |
René DERICKS | 0 | 153 | 262 | 58,396 |
Michael HAMMEN | 2 | 156 | 262 | 59,541 |
1/2 - Finals
Jop de Jong playing with Haci Arap Yaman
sunday 13h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 194 | 254 | 76,377 |
Jop de JONG | 0 | 182 | 254 | 71,653 |
The other half final: Michael Hammen with Baris Cin
sunday 13h00 | mp | pts made | pts poss. | % |
Baris CIN | 0 | 171 | 243 | 70,370 |
Michael HAMMEN | 2 | 193 | 251 | 76,892 |
Final
Haci Arap Yaman going to win the final against Michael Hammen
sunday 15h00 | mp | pts made | pts poss. | % |
Haci Arap YAMAN | 2 | 197 | 254 | 77,559 |
Michael HAMMEN | 0 | 193 | 264 | 73,106 |
On the podium: the 4 finalists
Tournament room while the closing ceremony
Pictures from Jan Rosmulder (www.debiljartballen.nl) and Manfred Hekerle