39th European Grand Prix

December 1st - 4th, 2022               Mannheim /GER
                                      

Standings after 56 figures:

rank name pts solved tries

1.

René DERICKS 311 105
2. Michael HAMMEN 291 122
3. Baris CIN 288 121
4. Haci ARAP YAMAN 277 80
5. Xavier FONELLOSA 277 118
6. Thomas AHRENS 272 116
7. Olivier LACROIX 264 125
8. Marvin HEINRICH 262 110
9. Hector CUADRADO 258 132
10. Erik VERVLIET 255 124
11. Laszlo KUN 252 126
12. Anthony MARIN 249 131
13. Erik VIJVERBERG 247 130
14. Steve WILMS 231 140
15. Emmanuel NIRIGE 225 127
16. Kevin TRAN 219 127
17. Bernd SINGER 217 131
18. Laszlo TOTH 216 135
19. Dennis LENDECKEL 213 133
20. Jean REVERCHON 210 134
21. Ken DAHLKE 210 139
22. Madou TOURÉ 203 130
23. Eric DAELMAN 202 124
24. Serdar GÜMÜS 202 126
25. Sven GÖPPINGER 199 131
26. Bastien PANIS 196 133
27. Manfred HEKERLE 194 126
28. Erik VAN DEN ZEGEL 194 128
29. Benoit CLEMENT 193 140
30. Alain LAVOCAT 190 139
31. Sander JONEN 183 141
32. David KELLER 156 140
33. Heinz-Walter KOHLMEIER 129 148

1/8 - Finals

#1 vs. #16 mp pts made pts poss. %
René DERICKS 0 136 209 65,071
Kevin TRAN 2 139 209 66,507
 
#8 vs. #9 mp pts made pts poss. %
Marvin HEINRICH 0 113 203 55,665
Hector CUADRADO 2 127 203 62,561
 
#5 vs. #12 mp pts made pts poss. %
Xavier FONELLOSA 2 133 186 71,505
Anthony MARIN 0 105 186 56,451
 
#4 vs. #13 mp pts made pts poss. %
Haci Arap YAMAN 2 117 177 66,101
Erik VIJVERBERG 0 79 177 44,632

 

#3 vs. #14 mp pts made pts poss. %
Baris CIN 0 142 208 68,269
Steve WILMS 2 148 208 71,153
 
#6 vs. #11 mp pts made pts poss. %
Thomas AHRENS 2 128 213 60,093
Laszlo KUN 0 122 213 57,276
 
#7 vs. #10 mp pts made pts poss. %
Olivier LACROIX 2 121 186 65,053
Erik VERVLIET 0 87 186 46,774
 
#2 vs. #15 mp pts made pts poss. %
Michael HAMMEN 2 126 196 64,285
Emmanuel NIRIGE 0 100 190 52,631

1/4 - Finals

  mp pts made pts poss. %
Kevin TRAN 0 168 262 64,122
Hector CUADRADO 2 171 262 65,267
 
  mp pts made pts poss. %
Xavier FONELLOSA 0 167 251 66,533
Haci Arap YAMAN 2 178 243 73,251
 
  mp pts made pts poss. %
Steve WILMS 0 171 241 70,954
Thomas AHRENS 2 196 231 84,848
 
  mp pts made pts poss. %
Olivier LACROIX 0 96 262 36,641
Michael HAMMEN 2 140 262 53,435

1/2 - Finals

  mp pts made pts poss. %
Hector CUADRADO 2 155 228 67,982
Haci Arap YAMAN 0 124 237 52,320
 
  mp pts made pts poss. %
Thomas AHRENS 2 172 251 68,525
Michael HAMMEN 0 160 243 65,843

the Final

  mp pts made pts poss. %
Hector CUADRADO 2 167 228 73,245
Thomas AHRENS 0 136 238 57,142

 

 

Final classement:

rank name pts solved pts played %

1.

Hector CUADRADO 878 1343 65,376
2. Thomas AHRENS 904 1365 66,227
3. Haci Arap YAMAN 696 1079 64,504
4. Michael HAMMEN 717 1123 63,846
5. Xavier FONELLOSA 577 859 67,171
6. Steve WILMS 550 871 63,145
7. Kevin TRAN 526 893 58,902
8. Olivier LACROIX 481 870 55,287
9. René DERICKS 447 631 70,839
10. Baris CIN 430 630 68,253
11. Marvin HEINRICH 375 625 60,000
12. Laszlo KUN 374 635 58,897
13. Anthony MARIN 354 608 58,223
14. Erik VERVLIET 342 608 56,250
15. Erik VIJVERBERG 326 599 54,424
16. Emmanuel NIRIGE 325 612 53,104
17. Bernd SINGER 217 422 51,421
18. Laszlo TOTH 216 422 51,184
19. Dennis LENDECKEL 213 422 50,473
20. Jean REVERCHON 210 422 49,763
21. Ken DAHLKE 210 422 49,763
22. Madou TOURÉ 203 422 48,104
23. Eric DAELMAN 202 422 47,867
24. Serdar GÜMÜS 202 422 47,867
25. Sven GÖPPINGER 199 422 47,156
26. Bastien PANIS 196 422 46,445
27. Manfred HEKERLE 194 422 45,971
28. Erik VAN DEN ZEGEL 194 422 45,971
29. Benoit CLEMENT 193 422 45,734
30. Alain LAVOCAT 190 422 45,023
31. Sander JONEN 183 422 43,364
32. David KELLER 156 422 36,966
33. Heinz-Walter KOHLMEIER 129 422 30,568

detailled results will be double checked soon

Pictures from Ans Ederveen, Dirk Roos, Manfred Hekerle
and big thanks to Olivier Lacroix

  European Grand Prix - history overview