November 24th - 27th, 2016 Marseille / F
Wednesday:
Thursday:
Standings after 40 figures:
rank | name | pts solved | pts poss. | % |
1. |
Hector CUADRADO | 208 | 300 | 69,333 |
2. | Eric DAELMAN | 197 | 300 | 65,666 |
3. | Sergio SANCHEZ | 178 | 300 | 59,333 |
4. | René DERICKS | 177 | 300 | 59,000 |
5. | Jean-Luc MILLER | 174 | 300 | 58,000 |
6. | Bastien PANIS | 170 | 300 | 56,666 |
7. | Kevin TRAN | 168 | 300 | 56,000 |
8. | Steve WILMS | 164 | 300 | 54,666 |
9. | Manfred HEKERLE | 155 | 300 | 51,666 |
10. | Emrah TAC | 144 | 300 | 48,000 |
11. | Richard ISAAC | 141 | 300 | 47,000 |
12. | David KELLER | 138 | 300 | 46,000 |
13. | Jaques JAUMOTTE | 133 | 300 | 44,333 |
14. | Patrice CREUZOT | 124 | 300 | 41,333 |
15. | Jean-Paul SINANIAN | 106 | 300 | 35,333 |
16. | Laszlo TOTH | 103 | 300 | 34,333 |
17. | Stéphane MESCHI | 98 | 300 | 32,666 |
18. | Claude PACETTI | 98 | 300 | 32,666 |
19. | Fabrice LEMESLE | 51 | 300 | 17,000 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday:
Standings after 60 figures:
rank | name | pts solved | pts poss. | % |
1. |
Hector CUADRADO | 305 | 450 | 67,777 |
2. | Eric DAELMAN | 296 | 450 | 65,777 |
3. | Jean-Luc MILLER | 289 | 450 | 64,222 |
4. | René DERICKS | 287 | 450 | 63,777 |
5. | Kevin TRAN | 275 | 450 | 61,111 |
6. | Sergio SANCHEZ | 257 | 450 | 57,111 |
7. | David KELLER | 240 | 450 | 53,333 |
8. | Bastien PANIS | 234 | 450 | 52,000 |
9. | Steve WILMS | 226 | 450 | 50,222 |
10. | Manfred HEKERLE | 216 | 450 | 48,000 |
11. | Emrah TAC | 215 | 450 | 47,777 |
12. | Richard ISAAC | 215 | 450 | 47,777 |
13. | Claude PACETTI | 171 | 450 | 38,000 |
14. | Patrice CREUZOT | 162 | 450 | 36,000 |
15. | Jean-Paul SINANIAN | 161 | 450 | 35,777 |
16. | Laszlo TOTH | 156 | 450 | 34,666 |
17. | Jaques JAUMOTTE | 154 | 450 | 34,222 |
18. | Stéphane MESCHI | 150 | 450 | 33,333 |
19. | Fabrice LEMESLE | 70 | 450 | 15,555 |
1/8 - Finals
friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Serdar GÜMÜS | 2 | 3 | 65(75) | 57(75) | 41(65) | 48(75) | - | 211 | 290 | 72,758 |
Jean-Luc MILLER | 0 | 1 | 66(75) | 47(75) | 22(58) | 41(75) | - | 176 | 283 | 62,190 |
friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Walter BAX | 0 | 1 | 35(75) | 58(58) | 40(75) | 41(65) | - | 174 | 273 | 63,736 |
René DERICKS | 2 | 3 | 44(75) | 41(65) | 41(75) | 56(75) | - | 182 | 290 | 62,758 |
friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Baris CIN | 0 | 2 | 6(50) | 64(95) | 48(58) | 34(65) | 34(58) | 186 | 326 | 57,055 |
Eric DAELMAN | 2 | 3 | 35(50) | 57(95) | 30(58) | 50(65) | 58(65) | 230 | 333 | 69,069 |
friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Jean REVERCHON | 2 | 3 | 44(65) | 52(65) | 25(65) | - | - | 121 | 195 | 62,051 |
Bastien PANIS | 0 | 0 | 28(65) | 33(58) | 19(75) | - | - | 80 | 198 | 40,404 |
Saturday
1/8 - Finals
saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Xavier FONELLOSA | 2 | 3 | 43(65) | 22(50) | 44(80) | 56(65) | 65(65) | 230 | 315 | 73,015 |
Kevin TRAN | 0 | 2 | 60(65) | 49(58) | 39(80) | 52(75) | 41(58) | 241 | 336 | 71,726 |
saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Michael HAMMEN | 2 | 3 | 28(58) | 51(58) | 61(75) | 48(58) | - | 188 | 249 | 75,502 |
Hector CUADRADO | 0 | 1 | 48(58) | 34(65) | 49(65) | 36(65) | - | 167 | 253 | 66,007 |
saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Erik VERVLIET | 2 | 3 | 43(75) | 53(65) | 41(50) | 53(58) | 58(75) | 248 | 323 | 76,780 |
David KELLER | 0 | 2 | 53(75) | 64(75) | 6(45) | 41(65) | 47(65) | 211 | 325 | 64,923 |
saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Madou TOURÉ | 0 | 2 | 58(65) | 51(65) | 31(58) | 17(58) | 39(65) | 196 | 311 | 63,022 |
Sergio SANCHEZ | 2 | 3 | 43(65) | 42(75) | 49(58) | 40(65) | 51(65) | 225 | 328 | 68,597 |
1/4 - Finals
saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Michael HAMMEN | 2 | 3 | 55(65) | 52(75) | 53(75) | - | - | 160 | 215 | 74,418 |
Jean REVERCHON | 0 | 0 | 42(65) | 46(75) | 49(75) | - | - | 137 | 215 | 63,720 |
saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Eric DAELMAN | 0 | 1 | 42(75) | 26(65) | 47(75) | 54(65) | - | 169 | 280 | 60,357 |
Xavier FONELLOSA | 2 | 3 | 39(75) | 40(65) | 48(65) | 68(75) | - | 195 | 280 | 69,642 |
saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Serdar GÜMÜS | 0 | 2 | 52(58) | 39(75) | 48(65) | 40(65) | 55(75) | 194 | 273 | 71,062 |
Sergio SANCHEZ | 2 | 3 | 21(50) | 49(75) | 37(65) | 52(75) | 65(65) | 172 | 255 | 67,450 |
saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Erik VERVLIET | 0 | 1 | 31(65) | 32(58) | 27(65) | 31(65) | - | 121 | 253 | 47,826 |
René DERICKS | 2 | 3 | 48(58) | 20(65) | 41(65) | 48(75) | - | 157 | 263 | 59,695 |
Sunday
1/2 - Finals
sunday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Michael HAMMEN | 2 | 3 | 56(65) | 46(75) | 52(75) | 48(65) | - | 202 | 280 | 72,142 |
René DERICKS | 0 | 1 | 40(65) | 51(65) | 48(75) | 37(65) | - | 176 | 270 | 65,185 |
sunrday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Xaier FONELLOSA | 2 | 3 | 38(65) | 34(58) | 50(65) | 58(58) | - | 180 | 246 | 73,170 |
Sergio SANCHEZ | 0 | 1 | 33(75) | 58(58) | 42(75) | 37(65) | - | 166 | 266 | 62,406 |
The Final
sunrday 14h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Michael HAMMEN | 2 | 3 | 31(65) | 52(58) | 49(75) | 48(58) | 65(75) | 245 | 331 | 74,018 |
Xavier FONELLOSA | 0 | 2 | 45(58) | 36(65) | 50(75) | 29(58) | 52(65) | 212 | 321 | 66,043 |
Final Classement: