October 8th - 11th, 2015 Marseille / F
Thursday:
Standings after 40 figures:
rank | name | pts solved | pts poss. | % |
1. |
Bastien PANIS | 204 | 300 | 68,000 |
2. | Xavier FONELLOSA | 199 | 300 | 66,333 |
3. | Juan-Carlos CUADRADO | 198 | 300 | 66,000 |
4. | Manfred HEKERLE | 191 | 300 | 63,666 |
5. | Sander JONEN | 190 | 300 | 63,333 |
6. | Hector CUADRADO | 190 | 300 | 63,333 |
7. | Jop de JONG | 189 | 300 | 63,000 |
8. | Kevin TRAN | 183 | 300 | 61,000 |
9. | Erik VIJVERBERG | 176 | 300 | 58,666 |
10. | Jean-Luc MILLER | 161 | 300 | 53,666 |
11. | Richard ISAAC | 161 | 300 | 53,666 |
12. | Emrah TAÇ | 160 | 300 | 53,333 |
13. | Claude PACETTI | 151 | 300 | 50,333 |
14. | Patrice CREUZOT | 151 | 300 | 53,666 |
15. | Sergio SANCHEZ | 142 | 300 | 47,333 |
16. | Jaques JAUMOTTE | 134 | 300 | 44,666 |
17. | Jean-Paul BERTHON | 117 | 300 | 39,000 |
18. | Gregorio ALONSO | 96 | 300 | 32,000 |
19. | Stéphane MESCHI | 84 | 300 | 28,000 |
20. | Manuel HERNANDEZ ROCHO | 70 | 300 | 23,333 |
21. | Bruno DAL MAGRO | 59 | 300 | 19,666 |
Friday:
Standings after 60 figures:
rank | name | pts solved | pts poss. | % |
1. |
Kevin TRAN | 310 | 450 | 68,888 |
2. | Xavier FONELLOSA | 301 | 450 | 66,888 |
3. | Bastien PANIS | 300 | 450 | 66,666 |
4. | Hector CUADRADO | 291 | 450 | 64,666 |
5. | Juan-Carlos CUADRADO | 288 | 450 | 64,000 |
6. | Jop de JONG | 285 | 450 | 63,333 |
7. | Manfred HEKERLE | 269 | 450 | 59,777 |
8. | Sander JONEN | 267 | 450 | 59,333 |
9. | Erik VIJVERBERG | 259 | 450 | 57,555 |
10. | Emrah TAÇ | 255 | 450 | 56,666 |
11. | Claude PACETTI | 233 | 450 | 51,777 |
12. | Jean-Luc MILLER | 232 | 450 | 51,555 |
13. | Patrice CREUZOT | 214 | 450 | 47,555 |
14. | Richard ISAAC | 198 | 450 | 44,000 |
15. | Jaques JAUMOTTE | 186 | 450 | 41,333 |
16. | Sergio SANCHEZ | 184 | 450 | 40,888 |
17. | Gregorio ALONSO | 177 | 450 | 39,333 |
18. | Jean-Paul BERTHON | 170 | 450 | 37,777 |
19. | Stéphane MESCHI | 144 | 450 | 32,000 |
20. | Manuel HERNANDEZ ROCHO | 92 | 450 | 20,444 |
21. | Bruno DAL MAGRO | 59 | 450 | 13,111 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Main Tournament
1/8 - Finals
friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Serdar GÜMÜS | 2 | 3 | 20(65) | 37(65) | 45(75) | 44(65) | - | 146 | 270 | 54,074 |
Bastien PANIS | 0 | 1 | 38(75) | 24(65) | 35(75) | 31(65) | - | 128 | 280 | 45,714 |
friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Madou TOURÉ | 2 | 3 | 36(65) | 58(58) | 33(65) | 62(75) | 52(75) | 241 | 338 | 71,301 |
Kevin TRAN | 0 | 2 | 56(75) | 30(50) | 50(75) | 48(65) | 45(75) | 229 | 340 | 67,352 |
friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Walter BAX | 2 | 3 | 45(45) | 38(75) | 28(65) | 48(65) | - | 159 | 250 | 63,600 |
Manfred HEKERLE | 0 | 1 | 22(50) | 44(65) | 19(75) | 35(50) | - | 120 | 248 | 48,387 |
friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Michael HAMMEN | 0 | 2 | 45(65) | 34(50) | 41(65) | 65(75) | 68(75) | 253 | 330 | 76,666 |
J.-Carlos CUADRADO | 2 | 3 | 27(58) | 16(58) | 54(65) | 68(75) | 69(75) | 234 | 331 | 70,694 |
Saturday
1/8 - Finals
saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Baris CIN | 2 | 3 | 48(65) | 46(75) | 45(45) | - | - | 139 | 185 | 75,135 |
Jop de JONG | 0 | 0 | 42(65) | 32(65) | 7(45) | - | - | 81 | 175 | 46,285 |
saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Eric DAELMAN | 0 | 2 | 44(65) | 48(65) | 23(50) | 37(75) | 55(75) | 207 | 330 | 62,727 |
Xavier FONELLOSA | 2 | 3 | 34(75) | 28(58) | 53(58) | 44(65) | 59(75) | 218 | 331 | 65,861 |
saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Erik VERVLIET | 0 | 0 | 27(65) | 66(105) | 50(75) | - | - | 143 | 245 | 58,367 |
Hector CUADRADO | 2 | 3 | 43(58) | 76(105) | 59(75) | - | - | 178 | 238 | 74,789 |
saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Jean REVERCHON | 2 | 3 | 51(58) | 44(58) | 61(75) | - | - | 156 | 191 | 81,675 |
Sander JONEN | 0 | 0 | 44(65) | 17(50) | 56(75) | - | - | 117 | 190 | 61,578 |
1/4 - Finals
saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Madou TOURÉ | 0 | 0 | 40(65) | 30(58) | 19(58) | - | - | 89 | 181 | 49,171 |
Serdar GÜMÜS | 2 | 3 | 54(75) | 51(58) | 39(65) | - | - | 144 | 198 | 72,727 |
saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Walter BAX | 2 | 3 | 48(75) | 51(58) | 46(75) | 33(65) | 51(65) | 229 | 338 | 67,751 |
J.-Carlos CUADRADO | 0 | 2 | 41(75) | 35(65) | 49(75) | 52(75) | 27(58) | 204 | 348 | 58,620 |
saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Jean REVERCHON | 2 | 3 | 49(75) | 35(45) | 50(75) | 37(65) | 58(58) | 229 | 318 | 72,012 |
Hector CUADRADO | 0 | 2 | 58(65) | 5(50) | 38(65) | 53(75) | 31(50) | 185 | 305 | 60,655 |
saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Baris CIN | 0 | 2 | 38(65) | 57(75) | 53(75) | 40(65) | 51(75) | 239 | 355 | 67,323 |
Xavier FONELLOSA | 2 | 3 | 55(65) | 52(75) | 56(65) | 33(75) | 57(65) | 253 | 345 | 73,333 |
Sunday
1/2 - Finals
sunday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Serdar GÜMÜS | 2 | 3 | 36(65) | 58(75) | 44(65) | 60(75) | 65(65) | 263 | 345 | 76,231 |
Walter BAX | 0 | 2 | 51(65) | 65(65) | 40(75) | 56(75) | 51(65) | 263 | 345 | 76,231 |
sunrday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Xaier FONELLOSA | 2 | 3 | 43(65) | 49(58) | 48(58) | 51(58) | - | 191 | 239 | 79,916 |
Jean REVERCHON | 0 | 1 | 58(58) | 34(65) | 23(58) | 31(58) | - | 146 | 239 | 61,087 |
Final
sunday 14h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
Xavier FONELLOSA | 2 | 3 | 45(58) | 65(75) | 60(75) | 50(65) | - | 220 | 273 | 80,586 |
Serdar GÜMÜS | 0 | 1 | 34(65) | 56(75) | 61(75) | 30(58) | - | 181 | 273 | 66,300 |
Final Classement:
rank | name | pts solved | pts poss. | % |
1. | Xavier FONELLOSA | 1183 | 1638 | 72,222 |
2. | Serdar GÜMÜS | 734 | 1086 | 67,587 |
3. | Jean REVERCHON | 531 | 748 | 70,989 |
4. | Walter BAX | 651 | 933 | 69,774 |
5. | Baris CIN | 378 | 540 | 70,000 |
6. | Hector CUADRADO | 654 | 993 | 65,861 |
7. | Juan-Carlos CUADRADO | 726 | 1129 | 64,304 |
8. | Madou TOURÉ | 330 | 519 | 63,583 |
9. | Michael HAMMEN | 253 | 330 | 76,666 |
10. | Kevin TRAN | 539 | 790 | 68,227 |
11. | Eric DAELMAN | 207 | 330 | 62,727 |
12. | Sander JONEN | 384 | 640 | 60,000 |
13. | Bastien PANIS | 428 | 730 | 58,630 |
14. | Jop de JONG | 366 | 625 | 58,560 |
15. | Erik VERVLIET | 143 | 245 | 58,367 |
16. | Manfred HEKERLE | 389 | 698 | 55,730 |
17. | Erik VIJVERBERG | 259 | 450 | 57,555 |
18. | Emrah TAÇ | 255 | 450 | 56,666 |
19. | Claude PACETTI | 233 | 450 | 51,777 |
20. | Jean-Luc MILLER | 232 | 450 | 51,555 |
21. | Patrice CREUZOT | 214 | 450 | 47,555 |
22. | Richard ISAAC | 198 | 450 | 44,000 |
23. | Jaques JAUMOTTE | 186 | 450 | 41,333 |
24. | Sergio SANCHEZ | 184 | 450 | 40,888 |
25. | Gregorio ALONSO | 177 | 450 | 39,333 |
26. | Jean-Paul BERTHON | 170 | 450 | 37,777 |
27. | Stéphane MESCHI | 144 | 450 | 32,000 |
28. | Manuel HERNANDEZ ROCHO | 92 | 450 | 20,444 |
29. | Bruno DAL MAGRO | 59 | 450 | 13,111 |