January. 23rd - 26th, 2014 Marseille / F


playing area 1 at the beginning

playing area 2 (upstairs) at the beginning of the 2nd round
| pictures wednesday | |
![]() |
![]() |
| Bernd Singer 2014 looking at Bernd Singer 1997 (Canal+) | Fabrice Lemesle ready with marking the tables |
pictures thursday |
|
![]() |
![]() |
| Jordi Oliver playing 71 | Bernd Singer and Philippe Scombart |
![]() |
![]() |
| thursday poule G | thursday poule H |
![]() |
![]() |
| the workers ... | playing situation |
![]() |
![]() |
| Richard Isaac at 79 | Jean-Paul Sinanian - Kevin Tran - Madou Touré |
![]() |
![]() |
| at diner 1 | at diner 2 |
qualification round:
playing sets: S-T-K-L-M-N
| after S, T | after K, L | after M, N | rank | ||
![]() |
Poule A | ||||
| Xavier Fonellosa | 116 | 221 | 310 | 1. | |
| Miguel Argemi | 75 | 125 | 198 | ||
| Manfred Hekerle | 72 | 124 | 243 | ||
![]() |
Poule B | ||||
| Laszlo Tóth | 41 | 143 | 196 | ||
| Franz Heigl | 56 | 133 | 183 | ||
| Jean-Paul Sinanian | 69 | 147 | 202 | ||
![]() |
Poule C | ||||
| Michaël Hammen | 63 | 178 | 288 | 2. | |
| Alejandro Perez | 45 | 101 | 141 | ||
| Dal Magro | 33 | 95 | 180 | ||
![]() |
Poule D | ||||
| Hector Cuadrado | 85 | 182 | 253 | 6. | |
| Marc Janssen | 60 | 151 | 182 | ||
| Jaques Jaumotte | 34 | 89 | 141 | ||
![]() |
Poule E | ||||
| Erik Vijverberg | 76 | 154 | 259 | 4. | |
| Sergio Sanchez | 80 | 169 | 272 | 3. | |
| Randy Loenen | 27 | 104 | 167 | ||
![]() |
Poule F |
||||
| Juan Carlos Cuadrado | 58 | 125 | 204 | ||
| Patrice Creuzot | 43 | 105 | 171 | ||
| Richard Isaac | 79 | 169 | 245 | 8. | |
![]() |
Poule G | ||||
| René Dericks | 87 | 171 | 255 | 5. | |
| Jordi Oliver | 99 | 143 | 209 | ||
| Fabrice Lemesle | 29 | 73 | 86 | ||
| JeanPaul Berthon | 32 | 88 | 138 | ||
![]() |
Poule H | ||||
| Bernd Singer | 84 | 183 | 251 | 7. | |
| Jean-Luc Miller | 89 | 163 | 244 | ||
| Philippe Scombart | 41 | 107 | 167 |
The Turkish players were not allowed to play
because the Turkish Federation
did not pay the CEB-membership 2013.

The qualified players: Isaac - Singer - Dericks - H.Cuadrado - Vijverberg - Sanchez - Hammen - Fonellosa
the qualification results:
| rank | name | points | tries | figures | % |
| 1. | Xavier FONELLOSA | 310 | 127 | 43 | 68,88 |
| 2. | Michael HAMMEN | 288 | 124 | 41 | 64,00 |
| 3. | Sergio SANCHEZ | 272 | 141 | 36 | 60,44 |
| 4. | Erik VIJVERBERG | 259 | 134 | 35 | 57,55 |
| 5. | René DERICKS | 255 | 133 | 36 | 56,66 |
| 6. | Hector CUADRADO | 253 | 139 | 35 | 56,22 |
| 7. | Bernd SINGER | 251 | 134 | 35 | 55,77 |
| 8. | Richard ISAAC | 245 | 146 | 34 | 54,44 |
| 9. | Jean-Luc MILLER | 244 | 137 | 36 | 54,22 |
| 10. | Manfred HEKERLE | 243 | 143 | 34 | 54,00 |
| 11. | Jordi OLIVER | 209 | 132 | 31 | 46,44 |
| 12. | Juan-Carlos CUADRADO | 204 | 137 | 30 | 45,33 |
| 13. | Jean-Paul SINANIAN | 202 | 148 | 28 | 44,88 |
| 14. | Miguel ARGEMI | 198 | 142 | 29 | 44,00 |
| 15. | László TÓTH | 196 | 147 | 28 | 43,55 |
| 16. | Franz HEIGL | 183 | 150 | 26 | 40,66 |
| 17. | Marc JANSSEN | 182 | 145 | 26 | 40,44 |
| 18. | Bruno DAL MAGRO | 180 | 154 | 26 | 40,00 |
| 19. | Patrice CREUZOT | 171 | 149 | 25 | 38,00 |
| 20. | Philippe SCOMBART | 167 | 149 | 24 | 37,11 |
| 21. | Randy LOENEN | 167 | 150 | 24 | 37,11 |
| 22. | Alejandro PEREZ | 141 | 155 | 20 | 31,33 |
| 23. | Jaques JAUMOTTE | 141 | 159 | 20 | 31,33 |
| 24. | Jean-Paul BERTHON | 138 | 156 | 19 | 30,66 |
| 25. | Fabrice LEMESLE | 86 | 164 | 13 | 19,11 |
Main Tournament
pictures friday - 1/8 - Finals
| friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Erik DAELMAN | 2 | 3 | 50(65) | 40(65) | 48(75) | - | - | 138 | 205 | 67,31 |
| Richard ISAAC | 0 | 0 | 29(58) | 27(65) | 32(65) | - | - | 88 | 188 | 46,80 |
| friday 16h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Madou TOURÉ | 0 | 1 | 46(75) | 39(75) | 32(65) | 19(58) | - | 136 | 273 | 49,81 |
| Xavier FONELLOSA | 2 | 3 | 44(75) | 49(75) | 43(58) | 30(65) | - | 166 | 273 | 60,80 |
| friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Walter BAX | 0 | 1 | 23(50) | 39(65) | 51(58) | 65(80) | - | 178 | 253 | 70,35 |
| Erik VIJVERBERG | 2 | 3 | 49(58) | 50(65) | 40(65) | 70(80) | - | 209 | 268 | 77,98 |
| friday 19h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Jean REVERCHON | 2 | 3 | 24(65) | 43(58) | 55(65) | 58(58) | - | 180 | 246 | 73,17 |
| René DERICKS | 0 | 1 | 43(65) | 10(58) | 48(65) | 29(50) | - | 130 | 238 | 54,62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
saturday - 1/8 - Finals
| saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 3 | 59(75) | 25(58) | 59(65) | 50(75) | - | 193 | 273 | 70,69 |
| Hector CUADRADO | 0 | 1 | 41(65) | 50(58) | 38(58) | 42(75) | - | 171 | 256 | 66,79 |
| saturday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Kevin TRAN | 2 | 3 | 25(65) | 26(75) | 67(75) | - | - | 118 | 215 | 54,88 |
| Sergio SANCHEZ | 0 | 0 | 24(75) | 21(75) | 58(75) | - | - | 103 | 225 | 45,77 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Sander JONEN | 0 | 0 | 8(45) | 35(58) | 38(65) | - | - | 81 | 168 | 48,21 |
| Michael HAMMEN | 2 | 3 | 42(50) | 53(58) | 58(75) | - | - | 153 | 183 | 83,60 |
| saturday 13h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Erik VERVLIET | 0 | 0 | 25(65) | 38(65) | 36(75) | - | - | 99 | 205 | 48,29 |
| Bernd SINGER | 2 | 3 | 41(58) | 51(75) | 46(75) | - | - | 138 | 208 | 66,34 |
1/4 - Finals
| saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Eric DAELMAN | 2 | 3 | 59(75) | 32(58) | 50(65) | 39(75) | 55(65) | 235 | 338 | 69,52 |
| Xavier FONELLOSA | 0 | 2 | 41(65) | 50(65) | 30(58) | 44(75) | 39(65) | 204 | 328 | 62,19 |
| saturday 17h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Erik VIJVERBERG | 0 | 0 | 18(58) | 44(65) | 39(65) | - | - | 101 | 188 | 53,72 |
| Jean REVERCHON | 2 | 3 | 42(58) | 64(75) | 53(65) | - | - | 159 | 198 | 80,30 |
![]() |
![]() |
| saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 3 | 39(58) | 45(58) | 43(75) | - | - | 127 | 191 | 66,49 |
| Kevin TRAN | 0 | 0 | 16(50) | 17(50) | 38(75) | - | - | 71 | 175 | 40,57 |
| saturday 20h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 3 | 43(58) | 65(75) | 35(75) | 41(65) | - | 184 | 273 | 67,39 |
| Bernd SINGER | 0 | 1 | 13(50) | 55(75) | 44(75) | 39(75) | - | 151 | 275 | 54,90 |
![]() |
![]() |
| a players seat | the spanish equipe |
1/2 - Finals
| sunday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Michael HAMMEN | 2 | 3 | 53(58) | 48(58) | 60(75) | - | - | 161 | 191 | 84,29 |
| Thomas AHRENS | 0 | 0 | 24(50) | 26(58) | 48(65) | - | - | 98 | 173 | 56,64 |
| sunday 10h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Jean REVERCHON | 2 | 3 | 35(75) | 62(75) | 55(65) | 41(58) | - | 193 | 273 | 70,69 |
| Eric DAELMAN | 0 | 1 | 38(75) | 46(65) | 39(65) | 20(58) | - | 143 | 263 | 54,37 |
![]() |
![]() |
| discussion | the final match |
![]() |
![]() |
| Reverchon on fig.41 | fingerfood |
Final
| sunday 14h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Jean REVERCHON | 2 | 3 | 42(58) | 60(75) | 53(80) | - | - | 155 | 213 | 72,76 |
| Michael HAMMEN | 0 | 0 | 26(65) | 44(65) | 48(80) | - | - | 118 | 210 | 56,19 |
![]() |
![]() |
| the final |
ceremony |
![]() |
![]() |
| the losers round "superprestige" |
the main sheet |
![]() |
![]() |
| press | after the tournament |
the final classement:
| rank | name | pts solved | pts played | % |
| 1. | Jean REVERCHON | 687 | 930 | 73,87 |
| 2. | Michael HAMMEN | 616 | 857 | 71,87 |
| 3. | Thomas AHRENS | 418 | 637 | 65,62 |
| 4. | Eric DAELMAN | 516 | 806 | 64,01 |
| 5. | Erik VIJVERBERG | 310 | 456 | 67,98 |
| 6. | Xavier FONELLOSA | 370 | 601 | 61,56 |
| 7. | Bernd SINGER | 289 | 483 | 59,83 |
| 8. | Kevin TRAN | 189 | 390 | 48,46 |
| 9. | Walter BAX | 178 | 253 | 70,35 |
| 10. | Hector CUADRADO | 171 | 256 | 66,79 |
| 11. | René DERICKS | 130 | 238 | 54,62 |
| 12. | Madou TOURÉ | 136 | 273 | 49,81 |
| 13. | Erik VERVLIET | 99 | 205 | 48,29 |
| 14. | Sander JONEN | 81 | 168 | 48,21 |
| 15. | Richard ISAAC | 88 | 188 | 46,80 |
| 16. | Sergio SANCHEZ | 103 | 225 | 45,77 |
| 17. | Jean-Luc MILLER | 244 | 450 | 54,22 |
| 18. | Manfred HEKERLE | 243 | 450 | 54,00 |
| 19. | Jordi OLIVER | 209 | 450 | 46,44 |
| 20. | Juan-Carlos CUADRADO | 204 | 450 | 45,33 |
| 21. | Jean-Paul SINANIAN | 202 | 450 | 44,88 |
| 22. | Miguel ARGEMI | 198 | 450 | 44,00 |
| 23. | László TÓTH | 196 | 450 | 43,55 |
| 24. | Franz HEIGL | 183 | 450 | 40,66 |
| 25. | Marc JANSSEN | 182 | 450 | 40,44 |
| 26. | Bruno DAL MAGRO | 180 | 450 | 40,00 |
| 27. | Patrice CREUZOT | 171 | 450 | 38,00 |
| 28. | Philippe SCOMBART | 167 | 450 | 37,11 |
| 29. | Randy LOENEN | 167 | 450 | 37,11 |
| 30. | Alejandro PEREZ | 141 | 450 | 31,33 |
| 31. | Jaques JAUMOTTE | 141 | 450 | 31,33 |
| 32. | Jean-Paul BERTHON | 138 | 450 | 30,66 |
| 33. | Fabrice LEMESLE | 86 | 450 | 19,11 |