European Grand Prix
June 19th - 22nd, 2014 Billardcafe de Veemarkt Doetinchem / NL
the qualification rules: On thursday, june 19th, before practicing a set (A-T) will be drawn. This set is the first of 7 sets the qualification will be played. Set A will follow after set J and Set K will follow after set T. ranking criteria: 1. points 2. tries (less=better) 3. number of solved 10-points-figures (more=better) While opening at friday the qualified players will be drawn to the seeded players. the time schedule for the qualification: |
||||
thursday, june 19th | 10:30 | dress control | ||
11:00 | poule D, E and F playing 20 figures | |||
13:00 | poule A, B and C playing 20 figures | |||
15:00 | poule D, E and F playing 20 figures | |||
17:00 | poule A, B and C playing 20 figures | |||
19:00 | poule D, E and F playing 10 figures | |||
20:00 | poule A, B and C playing 10 figures | |||
new ranking | ||||
friday, june 20th | 11:00 | poules 4, 5 and 6 playing 20 figures (ranking #13-24) | ||
13:00 | poules 1, 2 and 3 playing 20 figures(ranking #1-12) | |||
16:30 | opening and drawing of the 1/8-finals | |||
17:00 | 1/8-finals | |||
20:00 | 1/8-finals | |||
saturday, june 21th | 11:00 | 1/8-finals | ||
14:00 | 1/8-finals | |||
17:00 | 1/4-finals | |||
20:00 | 1/4-finals | |||
sunday, june 22th | 11:00 | half finals | ||
14:00 | final | |||
The qualification poules:
poule A | poule B | poule C |
Erik VIJVERBERG (8) | Xavier FONELLOSA (9) | Walter BAX (10) |
Jean-Luc MILLER (28) | Sander JONEN (27) | Heinz-Walter KOHLMEIER (26) |
Martin van RHEE (31) | Marc JANSSEN (42) | Roger EVERAERT (57) |
Christoph SCHÄFER | Willem SCHREUDER | Robert van VEENENDAAL |
poule D | poule E | poule F |
Thomas AHRENS (11) | László TÓTH (14) | Franz HEIGL (18) |
Baris CIN (22) |
David KELLER (20) | René DERICKS (19) |
Madou TOURÉ (68) | Jean-Paul SINANIAN (73) | Miguel ARGEMI (74) |
Jop de JONG | Johan VANDOMMELE | Johan GRIMON |
In the qualification will be played 70 figures from the international figure-program.
The best 8 players after these figures will be qualified for the main tournament.
the ranking places are based on the official CEB-ranking from eurobillard.org
POULE A
Schäfer - Miller - van Rhee - Vijverberg |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
Erik VIJVERBERG | 22 | 28 | 18 | 54 | 51 | 36 | 43 | 252 | |
Jean-Luc MILLER | 40 | 48 | 42 | 52 | 39 | 51 | 53 | 325 | |
Martin van RHEE | 55 | 60 | 58 | 26 | 35 | 31 | 55 | 320 | |
Christoph SCHÄFER | 7 | 6 | 11 | 31 | 23 | 0 | 20 | 98 | 32. |
POULE B
Janssen - Jonen - Schreuder - Fonellosa |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
Xavier FONELLOSA | 50 | 52 | 30 | 68 | 57 | 75 | 60 | 392 | |
Sander JONEN | 30 | 18 | 51 | 26 | 11 | 25 | 35 | 196 | 27. |
Marc JANSSEN | 20 | 48 | 35 | 18 | 67 | 43 | 18 | 249 | 18. |
Willem SCHREUDER | 7 | 13 | 48 | 13 | 16 | 20 | 30 | 147 | 29. |
POULE C
Kohlmeier - van Veenendaal - Bax - Everaert |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
Walter BAX | 46 | 58 | 48 | 46 | 58 | 53 | 44 | 353 | |
Heinz-Walter KOHLMEIER | 45 | 33 | 24 | 23 | 37 | 35 | 35 | 232 | 21. |
Roger EVERAERT | 39 | 8 | 46 | 20 | 18 | 5 | 5 | 141 | 30. |
Robert van VEENENDAAL | 29 | 21 | 33 | 43 | 28 | 22 | 25 | 201 | 26. |
POULE D
Ahrens - Touré - Cin - de Jong |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
Thomas AHRENS | 51 | 40 | 68 | 34 | 43 | 31 | 52 | 319 | |
Baris CIN | 60 | 50 | 48 | 38 | 50 | 28 | 5 | 279 | |
Madou TOURÉ | 21 | 19 | 41 | 25 | 33 | 48 | 34 | 221 | 23. |
Jop de JONG | 19 | 32 | 41 | 24 | 24 | 26 | 50 | 216 | 24. |
POULE E
Tóth - Keller - Sinanian - Vandommele |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
László TÓTH | 22 | 42 | 30 | 32 | 37 | 20 | 44 | 227 | 22. |
David KELLER | 40 | 40 | 36 | 10 | 33 | 44 | 41 | 244 | 19. |
Jean-Paul SINANIAN | 50 | 35 | 25 | 34 | 40 | 34 | 33 | 251 | 17. |
Johan VANDOMMELE | 5 | 28 | 19 | 32 | 29 | 12 | 10 | 135 | 31. |
POULE F
Dericks - Grimon - Heigl - Argemi |
|||||||||
name | set 1 | set 2 | set 3 | set 4 | set 5 | set 6 | set 7 | total | rank |
Franz HEIGL | 8 | 23 | 23 | 18 | 41 | 20 | 15 | 148 | 28. |
René DERICKS | 41 | 30 | 51 | 48 | 49 | 26 | 58 | 303 | |
Miguel ARGEMI | 24 | 27 | 51 | 39 | 43 | 29 | 23 | 236 | 20. |
Johan GRIMON | 32 | 18 | 49 | 24 | 32 | 30 | 18 | 203 | 25. |
rank | name | points | tries |
1. | Xavier FONELLOSA | 392 | 138 |
2. | Walter BAX | 353 | 149 |
3. | Jean-Luc MILLER | 325 | 151 |
4. | Martin van RHEE | 320 | 156 |
5. | Thomas AHRENS | 319 | 150 |
6. | René DERICKS | 303 | 158 |
7. | Baris CIN | 279 | 160 |
8. | Erik VIJVERBERG | 252 | 166 |
9. | Jean-Paul SINANIAN | 251 | 170 |
10. | Marc JANSSEN | 249 | 162 |
11. | David KELLER | 244 | 174 |
12. | Miguel ARGEMI | 236 | 171 |
13. | Heinz-Walter KOHLMEIER | 232 | 169 |
14. | László TÓTH | 227 | 173 |
15. | Madou TOURÉ | 221 | 169 |
16. | Jop de JONG | 216 | 163 |
17. | Johan GRIMON | 203 | 169 |
18. | Robert van VEENENDAAL | 201 | 176 |
19. | Sander JONEN | 196 | 178 |
20. | Franz HEIGL | 148 | 185 |
21. | Willem SCHREUDER | 147 | 188 |
22. | Roger EVERAERT | 141 | 185 |
23. | Johan VANDOMMELE | 135 | 188 |
24. | Christoph SCHÄFER | 98 | 190 |
1/8-Finals
name | sets | pts solved | pts played | % | |
1 | Eric DAELMAN | 2 | 220 | 338 | 65,088 |
Q | Thomas AHRENS | 3 | 221 | 338 | 65,384 |
8 | Manfred HEKERLE | 1 | 124 | 263 | 47,148 |
Q | Baris CIN | 3 | 155 | 270 | 57,407 |
5 | Erik VERVLIET | 1 | 147 | 280 | 52,500 |
Q | René DERICKS | 3 | 169 | 280 | 60,357 |
4 | Bernd SINGER | 0 | 97 | 191 | 50,785 |
Q | Erik VIJVERBERG | 3 | 148 | 191 | 77,486 |
3 | Serdar GÜMÜS | 0 | 138 | 225 | 61,333 |
Q | Xavier FONELLOSA | 3 | 151 | 215 | 70,232 |
6 | Michael HAMMEN | 3 | 178 | 246 | 72,357 |
Q | Jean-Luc MILLER | 1 | 153 | 246 | 62,195 |
7 | Kevin TRAN | 2 | 247 | 355 | 69,577 |
Q | Walter BAX | 3 | 228 | 335 | 68,059 |
2 | Jean REVERCHON | 3 | 252 | 331 | 76,132 |
Q | Martin van RHEE | 2 | 227 | 331 | 68,580 |
1/4-Finals
name | pts solved | pts played | % | |
Thomas AHRENS | 0 | 109 | 200 | 54,500 |
Baris CIN | 3 | 144 | 190 | 75,789 |
René DERICKS | 3 | 154 | 238 | 65,531 |
Erik VIJVERBERG | 1 | 126 | 238 | 52,941 |
Xavier FONELLOSA | 0 | 150 | 205 | 73,170 |
Michael HAMMEN | 3 | 188 | 215 | 87,441 |
Walter BAX | 2 | 207 | 345 | 60,000 |
Jen REVERCHON | 3 | 209 | 345 | 60,579 |
1/2-Finals
name | pts solved | pts played | % | |
René DERICKS | 2 | 215 | 355 | 60,563 |
Baris CIN | 3 | 240 | 355 | 67,605 |
Michael HAMMEN | 2 | 251 | 345 | 72,753 |
Jean REVERCHON | 3 | 259 | 345 | 75,072 |
Final
name | pts solved | pts played | % | |
Baris CIN | 3 | 108 | 190 | 56,842 |
Jean REVERCHON | 0 | 76 | 208 | 36,538 |
Final Classement
rank | name | SV | pts solved | pts played | tries | % |
1. | Baris CIN | 12:3 | 926 | 1530 | - | 60,522 |
2. | Jean REVERCHON | 9:9 | 796 | 1229 | - | 64,768 |
3. | Michael HAMMEN | 8:4 | 617 | 806 | - | 76,550 |
3. | René DERICKS | 8:5 | 841 | 1398 | - | 60,157 |
5. | Xavier FONELLOSA | 3:3 | 693 | 945 | - | 73,333 |
6. | Walter BAX | 5:5 | 788 | 1205 | - | 65,394 |
7. | Thomas AHRENS | 3:5 | 649 | 1063 | - | 61,053 |
8. | Erik VIJVERBERG | 4:3 | 526 | 954 | - | 55,136 |
9. | Kevin TRAN | 2:3 | 247 | 355 | - | 69,577 |
10. | Eric DAELMAN | 2:3 | 220 | 338 | - | 65,088 |
11. | Martin van RHEE | 2:3 | 547 | 856 | - | 63,901 |
12. | Jean-Luc MILLER | 1:3 | 478 | 771 | - | 61,997 |
13. | Serdar GÜMÜS | 0:3 | 138 | 225 | - | 61,333 |
14. | Bernd SINGER | 0:3 | 97 | 191 | - | 50,785 |
15. | Erik VERVLIET | 1:3 | 147 | 280 | - | 52,500 |
16. | Manfred HEKERLE | 1:3 | 124 | 263 | - | 47,148 |
17. | Jean-Paul SINANIAN | - | 251 | 525 | 170 | 47,809 |
18. | Marc JANSSEN | - | 249 | 525 |
162 | 47,428 |
19. | David KELLER | - | 244 | 525 | 174 | 46,476 |
20. | Miguel ARGEMI | - | 236 | 525 | 171 | 44,952 |
21. | Heinz-Walter KOHLMEIER | - | 232 | 525 | 169 | 44,190 |
22. | László TÓTH | - | 227 | 525 | 173 | 43,238 |
23. | Madou TOURÉ | - | 221 | 525 |
169 | 42,095 |
24. | Jop de JONG | - | 216 | 525 | 163 | 41,142 |
25. | Johan GRIMON | - | 203 | 525 | 169 | 38,666 |
26. | Robert van VEENENDAAL | - | 201 | 525 | 176 | 38,285 |
27. | Sander JONEN | - | 196 | 525 | 178 | 37,333 |
28. | Franz HEIGL | - | 148 | 525 |
185 | 28,190 |
29. | Willem SCHREUDER | - | 147 | 525 | 188 | 28,000 |
30 | Roger EVERAERT | - | 141 | 525 | 185 | 26,857 |
31. | Johan VANDOMMELE | - | 135 | 525 | 188 | 25,714 |
32. | Christoph SCHÄFER | - | 98 | 525 | 190 | 18,666 |