European Grand Prix
September 15th - 18th, 1994 Arenys de Munt / E

friday:







Poule A:


Poule B:



Poule C:



Poule D:





It began slowly...

...but the car from Maurice Coyret
swam away
saturday:




1/8 - Finals:
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Xavier FONELLOSA | 2 | 3 | 41(50) | 42(50) | 41(75) | - | - | 124 | 175 | 70,857 |
| Jaume CARRERAS | 0 | 0 | 7(45) | 13(50) | 26(65) | - | - | 46 | 160 | 28,750 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Madou TOURÉ | 0 | 2 | 43(75) | 26(50) | 49(75) | 48(65) | 39(65) | 205 | 330 | 62,121 |
| Willy DAELMAN | 2 | 3 | 44(75) | 58(58) | 32(65) | 46(75) | 56(65) | 236 | 338 | 69,822 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Jean REVERCHON | 2 | 3 | 29(65) | 45(45) | 57(65) | - | - | 131 | 175 | 74,857 |
| Manfred HEKERLE | 0 | 0 | 27(75) | 0(36) | 44(65) | - | - | 71 | 176 | 40,340 |

| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Raymond STEYLAERTS | 2 | 3 | 33(75) | 40(50) | 70(88) | 40(58) | - | 183 | 271 | 67,527 |
| Eugeene STEYLAERTS | 0 | 1 | 35(75) | 18(58) | 62(88) | 15(58) | - | 130 | 279 | 46,595 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Thomas AHRENS | 2 | 3 | 50(58) | 50(50) | 44(50) | - | - | 144 | 158 | 91,139 |
| Ricardo FERNANDEZ | 0 | 0 | 30(58) | 19(45) | 24(58) | - | - | 73 | 161 | 45,341 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Miguel ARGEMI | 0 | 2 | 53(58) | 34(65) | 40(75) | 66(75) | 17(50) | 210 | 323 | 65,015 |
| Kevin TRAN | 2 | 3 | 26(50) | 52(75) | 48(65) | 59(75) | 44(50) | 229 | 315 | 72,698 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Michel EMMERS | 2 | 3 | 59(75) | 34(75) | 35(58) | 48(58) | - | 176 | 266 | 66,165 |
| Bernd SINGER | 0 | 1 | 48(65) | 37(75) | 16(58) | 28(58) | - | 129 | 256 | 50,390 |
| saturday | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Maurice COYRET | 2 | 3 | 32(65) | 29(58) | 33(75) | 25(65) | 49(75) | 168 | 338 | 49,704 |
| Juan Carlos CUADRADO | 0 | 2 | 49(65) | 16(65) | 32(75) | 36(75) | 40(75) | 173 | 355 | 48,732 |
1/4 - Finals:
| saturday 21h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Thomas AHRENS | 0 | 0 | 12(50) | 38(65) | 39(65) | - | - | 89 | 180 | 49,444 |
| Maurice COYRET | 2 | 3 | 43(58) | 51(58) | 57(75) | - | - | 151 | 191 | 79,057 |
| saturday 21h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Jean REVERCHON | 2 | 3 | 50(75) | 46(65) | 41(58) | 33(75) | - | 170 | 273 | 62,271 |
| Willy DAELMAN | 0 | 1 | 40(75) | 25(58) | 60(65) | 26(75) | - | 151 | 273 | 55,311 |
| saturday 21h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Xavier FONELLOSA | 0 | 0 | 50(75) | 57(75) | 12(58) | - | - | 119 | 208 | 57,211 |
| Kevin TRAN | 2 | 3 | 56(75) | 65(75) | 35(50) | - | - | 156 | 200 | 78,000 |
| saturday 21h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Raymond STEYLAERTS | 2 | 3 | 39(65) | 27(50) | 39(65) | - | - | 105 | 180 | 58,333 |
| Michel EMMERS | 0 | 0 | 18(58) | 5(58) | 25(65) | - | - | 48 | 181 | 26,519 |


sunday:


1/2 - Finals:
| sunday 15h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Maurice COYRET | 0 | 2 | 58(58) | 50(65) | 41(65) | 42(65) | 41(75) | 232 | 328 | 70,731 |
| Jean REVERCHON | 2 | 3 | 32(50) | 67(75) | 57(65) | 40(75) | 43(65) | 239 | 330 | 72,424 |
| sunday 15h00 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Kevin TRAN | 2 | 3 | 47(65) | 48(65) | 44(65) | - | - | 139 | 195 | 71,282 |
| Raymond STEYLAERTS | 0 | 0 | 44(75) | 28(58) | 41(75) | - | - | 113 | 208 | 54,326 |


match for place 3:
| sunday 18h00 | MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % |
| Maurice COYRET | 0 | 0 | 46(65) | 52(75) | - | 98 | 140 | 70,000 |
| Raymond STEYLAERTS | 2 | 2 | 61(75) | 61(75) | - | 122 | 150 | 81,333 |

the Final:





| sunday 18h30 | MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % |
| Kevin TRAN | 0 | 1 | 31(65) | 45(58) | 39(75) | 33(58) | - | 148 | 256 | 57,812 |
| Jean REVERCHON | 2 | 3 | 47(65) | 65(65) | 31(75) | 57(65) | - | 200 | 270 | 74,074 |









Final Classement:
| name | MP | sets | pts.solved | pts.played | % | |
| 1. | Jean REVERCHON | 4 | 12:04 | 740 | 1048 | 70,61 |
| 2. | Kevin TRAN | 7 | 15:07 | 944 | 1450 | 65,10 |
| 3. | Raymond STEYLAERTS | 4 | 08:04 | 523 | 809 | 64,64 |
| 4. | Maurice COYRET | 7 | 15:07 | 891 | 1485 | 60,00 |
| 5. | Willy DAELMAN | 5 | 08:08 | 636 | 1109 | 57,34 |
| 6. | Xavier FONELLOSA | 2 | 03:03 | 243 | 383 | 63,44 |
| 7. | Thomas AHRENS | 2 | 03:03 | 233 | 338 | 68,93 |
| 8. | Michel EMMERS | 5 | 09:05 | 482 | 905 | 53,25 |
| 9. | Miguel ARGEMI | 1 | 02:03 | 210 | 323 | 65,01 |
| 10. | Madou TOURÉ | 1 | 02:03 | 205 | 330 | 62,12 |
| 11. | Juan Carlos CUADRADO | 4 | 08:05 | 466 | 876 | 53,19 |
| 12. | Bernd SINGER | 4 | 06:05 | 381 | 727 | 52,40 |
| 13. | Eugeene STEYLAERTS | 4 | 05:06 | 369 | 737 | 50,06 |
| 14. | Ricardo FERNANDEZ | 4 | 05:06 | 431 | 701 | 61,48 |
| 15. | Manfred HEKERLE | 4 | 03:07 | 293 | 629 | 46,58 |
| 16. | Jaume CARRERAS | 4 | 03:07 | 201 | 606 | 33,16 |
| 17. | Jordi OLIVER | 3 | 02:04 | 242 | 379 | 63,85 |
| 18. | Valentin ALMERICH | 3 | 02:04 | 198 | 423 | 46,80 |
| 19. | Amando STAES | 3 | 03:05 | 232 | 556 | 41,72 |
| 20. | Pere ADELL | 3 | 02:06 | 233 | 484 | 48,14 |
| 21. | Jose GARCIA | 3 | 00:06 | 175 | 436 | 40,13 |
| 22. | Alexis BALOMENOS | 3 | 00:06 | 79 | 363 | 21,76 |
sunday-evening diner:







