38. European Championships
1. - 4.5. 1997 Cesme/Turkey
played program: Group-system, then KO - Ivory balls
The Qualification Tournament
Qualification Poule A
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 2 | 40(58) | 33(58) | 58(65) | 131 | 181 | 72,375 |
Haci Arap YAMAN | 0 | 1 | 12(50) | 57(65) | 37(58) | 106 | 173 | 61,271 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Sander JONEN | 0 | 1 | 38(75) | 28(58) | 15(58) | 81 | 191 | 42,408 |
Ger HOLKA | 2 | 2 | 27(65) | 46(65) | 35(50) | 108 | 180 | 60,000 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 2 | 49(65) | 55(65) | - | 104 | 130 | 80,000 |
Ger HOLKA | 0 | 0 | 29(58) | 42(65) | - | 71 | 123 | 57,723 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Haci Arap YAMAN | 2 | 2 | 24(65) | 38(75) | 53(65) | 115 | 205 | 56,097 |
Sander JONEN | 0 | 1 | 37(75) | 34(75) | 39(65) | 110 | 215 | 51,162 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 2 | 67(75) | 44(65) | - | 111 | 140 | 79,285 |
Sander JONEN | 0 | 0 | 59(75) | 26(58) | - | 85 | 133 | 63,909 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Haci Arap YAMAN | 2 | 2 | 53(75) | 58(58) | - | 111 | 133 | 83,458 |
Ger HOLKA | 0 | 0 | 51(75) | 31(50) | - | 82 | 125 | 65,600 |
classement poule A
name | MP | SV | pts made | pts played | % | |
1. | Xavier FONELLOSA | 6 | 6:1 | 346 | 451 | 76,718 |
2. | Haci Arap YAMAN | 4 | 5:3 | 332 | 511 | 64,970 |
3. | Ger HOLKA | 2 | 2:5 | 261 | 428 | 60,981 |
4. | Sander JONEN | 0 | 2:6 | 276 | 539 | 51,205 |
Qualification Poule B
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Fernando DOS SANTOS | 0 | 0 | 21(65) | 18(65) | - | 39 | 130 | 30,000 |
Walter BAX | 2 | 2 | 34(65) | 34(75) | - | 68 | 140 | 48,571 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Juan-Carlos CUADRADO | 2 | 2 | 55(65) | 45(75) | - | 100 | 140 | 71,428 |
Jaume NORBERTO | 0 | 0 | 40(65) | 40(75) | - | 80 | 140 | 57,142 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Walter BAX | 2 | 2 | 42(75) | 34(65) | - | 76 | 140 | 54,285 |
Juan-Carlos CUADRADO | 0 | 0 | 34(75) | 21(65) | - | 55 | 140 | 39,285 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Jaume NORBERTO | 2 | 2 | 52(65) | 31(65) | 43(80) | 126 | 210 | 60,000 |
Fernando DOS SANTOS | 0 | 1 | 36(65) | 33(75) | 38(80) | 107 | 220 | 48,636 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Jaume NORBERTO | 0 | 0 | 42(75) | 42(65) | - | 84 | 140 | 60,000 |
Walter BAX | 2 | 2 | 52(65) | 54(75) | - | 106 | 140 | 75,714 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Fernando DOS SANTOS | 2 | 2 | 49(58) | 29(75) | 45(65) | 123 | 198 | 62,121 |
Juan-Carlos CUADRADO | 0 | 1 | 31(58) | 36(75) | 37(75) | 104 | 208 | 50,000 |
classement poule B
name | MP | SV | pts made | pts played | % | |
1. | Walter BAX | 6 | 6:0 | 250 | 420 | 59,523 |
2. | Jaume NORBERTO | 2 | 2:5 | 290 | 490 | 59,183 |
3. | Juan-Carlos CUADRADO | 2 | 3:4 | 259 | 488 | 53,073 |
4. | Fernando DOS SANTOS | 2 | 3:5 | 269 | 548 | 49,087 |
Qualification Poule C
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Bernd SINGER | 2 | 2 | 48(65) | 38(65) | - | 86 | 130 | 66,153 |
Jan OSTERLOH | 0 | 0 | 33(65) | 29(75) | - | 62 | 140 | 44,285 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Frédéric ANDRÉ | 0 | 1 | 64(105) | 29(58) | 46(75) | 139 | 238 | 58,403 |
Serdar GÜMÜS | 2 | 2 | 54(105) | 52(65) | 52(65) | 158 | 235 | 67,234 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 2 | 50(65) | 41(58) | - | 91 | 123 | 73,983 |
Bernd SINGER | 0 | 0 | 36(65) | 27(65) | - | 63 | 130 | 48,461 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Frédéric ANDRÉ | 2 | 2 | 42(75) | 31(65) | 42(65) | 115 | 205 | 56,097 |
Jan OSTERLOH | 0 | 1 | 40(75) | 51(75) | 20(58) | 111 | 208 | 53,365 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Bernd SINGER | 2 | 2 | 40(80) | 49(75) | - | 89 | 155 | 57,419 |
Frédéric ANDRÉ | 0 | 0 | 35(80) | 46(75) | - | 81 | 155 | 52,258 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 0 | 1 | 39(65) | 48(65) | 34(65) | 121 | 195 | 62,051 |
Jan OSTERLOH | 2 | 2 | 56(75) | 37(65) | 50(75) | 143 | 215 | 66,511 |
classement poule C
name | MP | SV | pts made | pts played | % | |
1. | Serdar GÜMÜS | 4 | 5:3 | 370 | 553 | 66,908 |
2. | Bernd SINGER | 4 | 4:2 | 238 | 415 | 57,349 |
3. | Jan OSTERLOH | 2 | 3:5 | 316 | 563 | 56,128 |
4. | Frédéric ANDRÉ | 2 | 3:5 | 335 | 598 | 56,020 |
Qualification Poule D
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 2 | 2 | 36(75) | 42(65) | - | 78 | 140 | 55,714 |
Willy DAELMAN | 0 | 0 | 31(75) | 36(75) | - | 67 | 150 | 44,666 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Jürgen EICKHOLT | 2 | 2 | 34(75) | 27(65) | 43(65) | 104 | 205 | 50,731 |
Bernd KATSCHELHOFER | 0 | 1 | 31(75) | 44(75) | 21(58) | 96 | 208 | 46,153 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 2 | 2 | 34(50) | 30(65) | - | 64 | 115 | 55,652 |
Jürgen EICKHOLT | 0 | 0 | 5(50) | 23(75) | - | 28 | 125 | 22,400 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Willy DAELMAN | 2 | 2 | 54(65) | 35(65) | - | 89 | 130 | 68,461 |
Bernd KATSCHELHOFER | 0 | 0 | 39(65) | 23(65) | - | 62 | 130 | 47,692 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 2 | 2 | 31(75) | 60(75) | - | 91 | 150 | 60,666 |
Bernd KATSCHELHOFER | 0 | 0 | 28(75) | 51(75) | - | 79 | 150 | 52,666 |
MP | SV | 1.set | 2.set | 3.set | pts made | pts poss. | % | |
Willy DAELMAN | 2 | 2 | 39(45) | 41(50) | - | 80 | 95 | 84,210 |
Jürgen EICKHOLT | 0 | 0 | 6(45) | 9(45) | - | 15 | 90 | 16,666 |
classement poule D
name | MP | SV | pts made | pts played | % | |
1. | Raymond STEYLAERTS | 6 | 6:0 | 233 | 405 | 57,530 |
2. | Willy DAELMAN | 4 | 4:2 | 236 | 375 | 62,933 |
3. | Jürgen EICKHOLT | 2 | 2:5 | 147 | 420 | 35,000 |
4. | Bernd KATSCHELHOFER | 0 | 1:6 | 237 | 488 | 48,565 |
The main Tournament
main Poule A
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 0 | 1 | 50(65) | 27(65) | 52(75) | 48(75) | - | 177 | 280 | 63,214 |
Jaume NORBERTO | 2 | 3 | 43(75) | 41(58) | 58(75) | 57(65) | - | 199 | 273 | 72,893 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Madou TOURÉ | 2 | 3 | 40(50) | 33(65) | 33(50) | - | - | 106 | 165 | 64,242 |
Yilmaz OSCAN | 0 | 0 | 18(58) | 11(58) | 5(50) | - | - | 34 | 166 | 20,481 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 2 | 3 | 65(65) | 36(50) | 48(65) | - | - | 149 | 180 | 82,777 |
Yilmaz OSCAN | 0 | 0 | 43(58) | 13(65) | 35(65) | - | - | 91 | 188 | 48,404 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Madou TOURÉ | 2 | 3 | 65(65) | 50(75) | 26(65) | 59(75) | 55(65) | 255 | 345 | 73,913 |
Jaume NORBERTO | 0 | 2 | 57(65) | 56(75) | 46(75) | 48(65) | 51(75) | 258 | 355 | 72,676 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Madou TOURÉ | 2 | 3 | 23(50) | 60(75) | 58(58) | 70(75) | - | 211 | 258 | 81,782 |
Xavier FONELLOSA | 0 | 1 | 49(58) | 58(75) | 46(65) | 56(65) | - | 209 | 263 | 79,467 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Yilmaz OSCAN | 2 | 3 | 48(75) | 59(75) | 25(58) | 53(75) | 48(75) | 233 | 358 | 65,083 |
Jaume NORBERTO | 0 | 2 | 38(75) | 56(75) | 48(58) | 60(75) | 44(75) | 246 | 358 | 68,715 |
classement poule A
name | MP | SV | pts made | pts played | % | |
1. | Madou TOURÈ | 6 | 9:3 | 572 | 768 | 74,479 |
2. | Xavier FONELLOSA | 2 | 5:6 | 535 | 723 | 73,997 |
3. | Jaume NORBERTO | 2 | 7:7 | 703 | 986 | 71,298 |
4. | Yilmaz OSCAN | 2 | 3:8 | 358 | 712 | 50,280 |
main Poule B
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Jean REVERCHON | 2 | 3 | 51(65) | 40(75) | 45(65) | 47(75) | - | 183 | 280 | 65,357 |
Bernd SINGER | 0 | 1 | 62(75) | 32(75) | 33(65) | 28(65) | - | 155 | 280 | 55,357 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Manfred HEKERLE | 0 | 0 | 43(65) | 30(80) | 26(75) | - | - | 99 | 220 | 45,000 |
Walter BAX | 2 | 3 | 57(65) | 35(80) | 36(75) | - | - | 128 | 220 | 58,181 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Bernd SINGER | 2 | 3 | 41(50) | 35(58) | 35(58) | - | - | 111 | 166 | 66,867 |
Manfred HEKERLE | 0 | 0 | 17(58) | 10(58) | 18(65) | - | - | 45 | 181 | 24,861 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Jean REVERCHON | 2 | 3 | 46(75) | 67(75) | 52(75) | 55(65) | 50(50) | 270 | 340 | 79,411 |
Walter BAX | 0 | 2 | 54(75) | 47(65) | 55(75) | 39(65) | 30(58) | 225 | 338 | 66,568 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Jean REVERCHON | 2 | 3 | 55(65) | 40(58) | 58(58) | - | - | 153 | 181 | 84,530 |
Manfred HEKERLE | 0 | 0 | 51(75) | 18(58) | 44(65) | - | - | 113 | 198 | 57,070 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Bernd SINGER | 0 | 1 | 41(75) | 21(58) | 68(75) | 48(65) | - | 178 | 273 | 65,201 |
Walter BAX | 2 | 3 | 42(65) | 42(65) | 55(65) | 61(75) | - | 200 | 270 | 74,074 |
classement poule B
name | MP | SV | pts made | pts played | % | |
1. | Jean REVERCHON | 6 | 9:3 | 606 | 801 | 75,655 |
2. | Walter BAX | 4 | 8:4 | 553 | 828 | 66,787 |
3. | Bernd SINGER | 2 | 5:6 | 444 | 719 | 61,752 |
4. | Manfred HEKERLE | 0 | 0:9 | 257 | 599 | 42,905 |
main Poule C
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Thomas AHRENS | 0 | 0 | 23(50) | 49(75) | 57(75) | - | - | 129 | 200 | 64,500 |
Ruud de VOS | 2 | 3 | 50(50) | 51(75) | 59(75) | - | - | 160 | 200 | 80,000 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 2 | 3 | 42(75) | 39(65) | 51(75) | 49(75) | 45(50) | 226 | 340 | 66,470 |
Willy DAELMAN | 0 | 2 | 46(65) | 54(75) | 40(65) | 48(75) | 11(45) | 199 | 325 | 61,230 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Thomas AHRENS | 0 | 1 | 55(65) | 47(75) | 113(125) | 40(65) | - | 255 | 330 | 77,272 |
Willy DAELMAN | 2 | 3 | 75(75) | 33(65) | 118(125) | 57(65) | - | 283 | 330 | 85,757 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Ruud de VOS | 0 | 0 | 19(58) | 31(75) | 31(65) | - | - | 81 | 198 | 40,909 |
Raymond STEYLAERTS | 2 | 3 | 40(58) | 38(65) | 43(65) | - | - | 121 | 188 | 64,361 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 0 | 2 | 46(75) | 31(75) | 45(75) | 58(75) | 38(65) | 218 | 365 | 59,726 |
Thomas AHRENS | 2 | 3 | 44(75) | 35(75) | 34(65) | 65(75) | 52(65) | 230 | 355 | 64,788 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Willy DAELMAN | 2 | 3 | 34(65) | 60(65) | 55(65) | 42(65) | - | 191 | 260 | 73,461 |
Ruud de VOS | 0 | 1 | 50(58) | 52(75) | 34(58) | 34(75) | - | 170 | 266 | 63,909 |
classement poule C
name | MP | SV | pts made | pts played | % | |
1. | Raymond STEYLAERTS | 4 | 8:5 | 565 | 893 | 63,269 |
2. | Willy DAELMAN | 4 | 8:5 | 673 | 915 | 73,551 |
3. | Ruud de VOS | 2 | 4:6 | 411 | 658 | 62,462 |
4. | Thomas AHRENS | 2 | 4:8 | 614 | 885 | 69,378 |
main Poule D
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Amando STAES | 2 | 3 | 41(65) | 42(50) | 44(65) | 42(75) | - | 169 | 255 | 66,274 |
Jordi OLIVER | 0 | 1 | 53(65) | 16(50) | 35(75) | 38(75) | - | 142 | 265 | 53,584 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 40(75) | 48(65) | 46(65) | 45(65) | 49(58) | 228 | 328 | 69,512 |
Haci Arap YAMAN | 0 | 2 | 48(65) | 43(75) | 27(58) | 59(75) | 18(50) | 195 | 323 | 60,371 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 60(75) | 43(65) | 57(65) | 37(44) | - | 197 | 249 | 79,116 |
Amando STAES | 0 | 1 | 66(75) | 41(75) | 35(58) | 5(44) | - | 147 | 252 | 58,333 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Haci Arap YAMAN | 2 | 3 | 42(65) | 44(75) | 41(58) | 57(65) | - | 184 | 263 | 69,962 |
Jordi OLIVER | 0 | 1 | 29(65) | 47(65) | 19(58) | 41(65) | - | 136 | 253 | 53,754 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Amando STAES | 2 | 3 | 51(68) | 60(65) | 44(75) | - | - | 155 | 208 | 74,519 |
Haci Arap YAMAN | 0 | 0 | 21(60) | 46(65) | 39(75) | - | - | 106 | 200 | 53,000 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Jordi OLIVER | 2 | 3 | 48(65) | 19(45) | 49(65) | 68(75) | 66(75) | 250 | 325 | 76,923 |
Serdar GÜMÜS | 0 | 2 | 29(58) | 50(50) | 60(65) | 60(75) | 52(65) | 251 | 313 | 80,191 |
classement poule D
name | MP | SV | pts made | pts played | % | |
1. | Serdar GÜMÜS | 4 | 8:6 | 676 | 890 | 79,955 |
2. | Amando STAES | 4 | 7:4 | 471 | 715 | 65,874 |
3. | Jordi OLIVER | 2 | 5:8 | 528 | 843 | 62,633 |
4. | Haci Arap YAMAN | 2 | 5:7 | 485 | 786 | 61,704 |
Quarter Finals
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Willy DAELMAN | 0 | 1 | 43(65) | 42(65) | 50(65) | 33(65) | - | 168 | 260 | 64,615 |
Walter BAX | 2 | 3 | 58(58) | 60(65) | 39(65) | 44(75) | - | 201 | 263 | 76,425 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Xavier FONELLOSA | 0 | 0 | 39(58) | 46(75) | 48(75) | - | - | 133 | 208 | 63,942 |
Jean REVERCHON | 2 | 3 | 58(58) | 56(75) | 50(65) | - | - | 164 | 198 | 82,828 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 2 | 3 | 50(65) | 49(75) | 58(65) | 28(58) | - | 185 | 263 | 70,342 |
Amando STAES | 0 | 1 | 39(65) | 58(75) | 41(65) | 10(58) | - | 146 | 263 | 55,513 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Raymond STEYLAERTS | 0 | 1 | 48(75) | 31(75) | 49(75) | 33(65) | - | 161 | 290 | 55,517 |
Madou TOURÉ | 2 | 3 | 53(75) | 30(75) | 50(75) | 51(75) | - | 184 | 300 | 61,333 |
Half Finals
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Serdar GÜMÜS | 0 | 0 | 41(75) | 34(58) | 31(65) | - | - | 106 | 198 | 53,535 |
Walter BAX | 2 | 3 | 48(65) | 58(58) | 42(65) | - | - | 148 | 188 | 78,723 |
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Madou TOURÉ | 0 | 2 | 53(58) | 35(65) | 40(65) | 65(75) | 31(50) | 224 | 313 | 71,565 |
Jean REVERCHON | 2 | 3 | 29(58) | 48(58) | 38(75) | 67(75) | 58(58) | 240 | 324 | 74,074 |
The Final
MP | SV | 1.set | 2.set | 3.set | 4.set | 5.set | pts made | pts poss. | % | |
Walter BAX | 2 | 3 | 52(58) | 50(58) | 66(75) | - | - | 168 | 191 | 87,958 |
Jean REVERCHON | 0 | 0 | 23(50) | 37(65) | 55(65) | - | - | 115 | 180 | 63,888 |
Final Classement
name | MP | SV | pts solved | pts played | % | ||
1. | Walter BAX | B |
10 |
17:05 |
1070 | 1470 | 72,789 |
2. | Jean REVERCHON | F |
10 |
15:08 |
1125 | 1503 | 74,850 |
3. | Madou TOURÉ | F |
8 |
14:07 |
980 | 1381 | 70,963 |
4. | Serdar GÜMÜS | T |
6 |
11:10 |
967 | 1351 | 71,576 |
5. | Willy DAELMAN | B |
4 |
09:08 |
841 | 1175 | 71,574 |
6. | Amando STAES | B |
4 |
08:07 |
617 | 978 | 63,087 |
7. | Raymond STEYLAERTS | B |
4 |
09:08 |
726 | 1183 | 61,369 |
8. | Xavier FONELLOSA | E |
2 |
05:09 |
668 | 931 | 71,750 |
9. | Jaume NORBERTO | E |
2 |
07:07 |
703 | 986 | 71,298 |
10. | Thomas AHRENS | D |
2 |
04:08 |
614 | 885 | 69,378 |
11. | Jordi OLIVER | E |
2 |
05:08 |
528 | 843 | 62,633 |
12. | Ruud de VOS | NL |
2 |
04:06 |
411 | 658 | 62,462 |
13. | Bernd SINGER | D |
2 |
05:06 |
444 | 719 | 61,752 |
14. | Haci Arap YAMAN | T |
2 |
05:07 |
485 | 786 | 61,704 |
15. | Yilmaz OSCAN | T |
2 |
03:08 |
358 | 712 | 50,280 |
16. | Manfred HEKERLE | A |
0 |
00:09 |
257 | 599 | 42,904 |
17. | Ger HOLKA | NL |
2 |
02:05 |
261 | 428 | 60,981 |
18. | Jan OSTERLOH | D |
2 |
03:05 |
316 | 563 | 56,127 |
19. | Frederic ANDRÉ | F |
2 |
03:05 |
335 | 598 | 56,020 |
20. | Juan-Carlos CUADRADO | E |
2 |
03:04 |
259 | 488 | 53,073 |
21. | Fernando Dos SANTOS | P |
2 |
03:05 |
269 | 548 | 49,087 |
22. | Jürgen EICKHOLT | D |
2 |
02:05 |
147 | 420 | 35,000 |
23. | Sander JONEN | NL |
0 |
02:06 |
276 | 539 | 51,205 |
24. | Bernd KATSCHELHOFER | A |
0 |
01:06 |
237 | 488 | 48,565 |