IIème Concours International de Fantaisie Classique
08. - 09. 05. 1932
Brasserie du Pélican  11-13, Grand´Place, Lille / F

played after the 3rd World Championship Cadre 71/2

played program: 48 Figures, 4 tries, maximum points:289


Winner: Armando Martinez-Sagi

  name   points tries figures
1. Armando Martinez-Sagi E 93 163 18
2. Edmound Soussa Eg 84 162 15
3. Claudio Puigvert E 74 166 14
4. Carel Koopman NL 72 176 13
5. Jean Albert F 65 171 13
6. Jaques Davin F 59 175 12
7. Alfredo Ferraz P 57 178 11
8. Constant Côte F 51 173 12
9. Jean de Gasparin F 35 182 9
10. L. Sevilla E 34 179 7
11. Unshelm D 22 186 5
12. Adriennsen D 20 188 4

the original sheet: