International Invitation Tournament
December 21th - 22th, 2019 Biljartpalace / Turnhout
the results:
rank | name | points | tries |
1. | René DERICKS | 318 | 160 |
2. | Patrick de HAAN | 308 | 156 |
3. | Manfred HEKERLE | 286 | 157 |
4. | Mark JANSSEN | 280 | 162 |
5. | Robert van VEENENDAAL | 278 | 165 |
6. | Jean-Marie LIMBOURG | 268 | 178 |
7. | Fred GROEN | 264 | 165 |
8. | Wilfrie VERMEER | 242 | 178 |
9. | Willem SCHREUDER | 239 | 175 |
10. | Patrick VLOEMANS | 219 | 166 |
11. | Cock OOMS | 208 | 174 |
12. | Gert SCHWARTZ | 205 | 170 |
13. | Eric van HOORN | 192 | 176 |
14. | Walter CROLS | 191 | 172 |
15. | John de BRUIJN | 160 | 183 |
16. | Eddy de JONGH | 100 | 195 |
17. | Wiel PELZER |
83 | 170 |
18. | Staf JANSSEN | 27 | 208 |
Patrick de HAAN- René DERICKS - Manfred HEKERLE
The players wifes group