International Invitation 'Copa Hanbat II' 2019 
October 1st - 3rd, 2019 "Club Felinos" / Mexico City

Standing after 26 figures:

Standing after 50 figures:


The 1/8-finals:
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Victor CAMPOS | 2 | 19 | 36 | 42 | 97 | 178 | 54,494 |
| Andres MOLINA | 1 | 40 | 15 | 23 | 78 | 186 | 41,935 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Javier LÓPEZ | 2 | 37 | 43 | - | 80 | 129 | 62,015 |
| Eli MARTINEZ | 0 | 26 | 32 | - | 58 | 129 | 44,961 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Christian ROSAS | 2 | 31 | 19 | - | 50 | 112 | 44,642 |
| Humberto JUAREZ | 0 | 7 | 8 | - | 15 | 118 | 12,711 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Manfred HEKERLE | 2 | 44 | 46 | - | 90 | 127 | 70,866 |
| Daniel CAMPOS | 0 | 28 | 31 | - | 59 | 124 | 47,580 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Tello LOBATO | 2 | 25 | 31 | - | 56 | 149 | 37,583 |
| Jorge ESCOBAR | 0 | 22 | 26 | - | 48 | 149 | 32,214 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Manuel LUNA | 2 | 28 | 28 | - | 56 | 113 | 49,557 |
| Hector LOPEZ | 0 | 16 | 5 | - | 21 | 130 | 16,153 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Juan SALINAS | |||||||
| w/o |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Bernd SINGER | |||||||
| w/o |

The quarter finals:
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Bernd SINGER | 1 | 43 | 20 | 32 | 95 | 207 | 45,893 |
| Victor CAMPOS | 2 | 28 | 37 | 40 | 105 | 217 | 48,387 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Christian ROSAS | 1 | 38 | 16 | 37 | 91 | 205 | 44,390 |
| Javier LÓPEZ | 2 | 19 | 30 | 51 | 100 | 189 | 52,910 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Manuel LUNA | 2 | 41 | 45 | - | 86 | 101 | 85,148 |
| Tello LOBATO | 0 | 5 | 30 | - | 35 | 106 | 33,018 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Manfred HEKERLE | 0 | 35 | 31 | - | 66 | 139 | 47,402 |
| Juan SALINAS | 2 | 47 | 39 | - | 86 | 139 | 61,870 |

The half finals:
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Javier LÓPEZ | 0 | 27 | 31 | - | 58 | 132 | 43,939 |
| Manuel LUNA | 2 | 42 | 45 | - | 87 | 132 | 65,909 |
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Victor CAMPOS | 0 | 39 | 28 | - | 67 | 140 | 47,857 |
| Juan SALINAS | 2 | 48 | 42 | - | 90 | 130 | 69,230 |

The final:
| SV | set1 | set2 | set3 | pts solved | pts played | % | |
| Juan SALINAS | 2 | 52 | 54 | - | 106 | 120 | 88,333 |
| Javier LÓPEZ | 0 | 42 | 31 | - | 73 | 130 | 56,153 |
