International Invitation Tournament
December 22th - 23th, 2018 Biljartpalace / Turnhout
René Dericks - Patrick Vloemans - Mark Janssen
the results:
rank | name | points | tries |
1. | Patrick VLOEMANS | 288 | 156 |
2. | René DERICKS | 288 | 158 |
3. | Mark JANSSEN | 286 | 162 |
4. | Robert van VEENENDAAL | 267 | 160 |
5. | Manfred HEKERLE | 225 | 165 |
6. | Roger EVERAERT * | 202 | 177 |
7. | Wilfrie VERMEER * | 202 | 177 |
8. | Jean-Marie LIMBOURG | 176 | 179 |
9. | Gert SCHWARTZ | 175 | 173 |
10. | Eric van HOORN | 173 | 188 |
11. | Cock OOMS | 170 | 179 |
12. | Dimitri WITTEMANS | 162 | 184 |
13. | Patrick ADAMS | 132 | 190 |
14. | John de BRUIJN | 131 | 191 |
15. | Eddy de JONGH | 122 | 189 |
16. | Walter CROLS | 111 | 190 |
17. | André RENKENS |
51 | 199 |
18. | Staf JANSSEN | 30 | 206 |
* Roger Everaert made 12 figures in thefirst try, Wilfrie Vermeer 10.
p
laying system: 70 figures, sets I-J-A-B-C-D-E
The first appearance for Dimitri Wittemans
and Staf Janssen