International Invitation Tournament "Interland teams"

May 19th - 20th, 2018         Café Mans / Mariënberg

The results:

Country teams:

  team MP SV %
1. Germany 18 21:8 61,295
2. CIBA 12 14:16 53,631
3. Netherlands 10 12:18 48,902
4. Billiard Friends 8 14:19 52,553



The winning German team: Ahrens - Singer - Lendeckel - Heinrich

teams individual:

  team MP SV %
1. Germany 2 / Heinrich - Lendeckel 10 11:4 60,377
2. Germany 1 / Ahrens - Singer 8 10:4 62,296
3. Billiard Friends 1 / Vijverberg - van Veenendaal 6 9:9 56,053
4. CIBA 1 / Hekerle - Keller 6 7:8 59,163
5. CIBA 2 / Decker - Göppinger 6 7:8 48,259
6. Netherlands 1 / Dericks - de Jong 6 6:8 51,179
7. Netherlands 2 / Janssen - Ooms 4 6:10 46,744
8. Billiard Friends 2 / Limbourg - Crols 2 5:10 47,916

players individual:
 

  player pts played pts solved %
1. Marvin HEINRICH 364 535 68,037
2. Bernd SINGER 290 445 65,168
3. Thomas AHRENS 285 478 59,623
4. David KELLER 303 510 59,411
5. René DERICKS 289 489 59,100
6. Erik VIJVERBERG 390 661 59,001
7. Manfred HEKERLE 291 494 58,906
8. Robert van VEENENDAAL 323 611 52,864
9. Dennis LENDECKEL 244 472 51,694
10. Jean-Marie LIMBOURG 233 482 48,340
11. Marcel DECKER 239 495 48,282
12. Sven GÖPPINGER 260 539 48,237
13. Walter CROLS 227 478 47,489
14. Cock OOMS 227 483 46,997
15. Mark JANSSEN 254 546 46,520
16. Jop de JONG 210 486 43,209

played system:

round robin, but not against the team from the same country.
(every team have 6 matches)

Pictures: Jan Rosmulder www.debiljartballen.nl