International Invitation '1ra. Copa Inviktcues' 2017
Sept. 29th - Oct. 1st, 2017 "Club Amigos" / Tula de Allende
The qualification:
preparing | the organisation: Alan and Daniel Campos |
Juan Salinas |
the shop |
Alfonso Yi | club Amigos, the first room |
Hekerle - Schwartz - Rosas - Singer | Alan Campos and Manfred Hekerle |
The quarter finals:
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Adolfo AGUILERA | 2 | 51 | 65 | - | 116 | 132 | 87,87 |
Alan CAMPOS | 0 | 32 | 57 | - | 89 | 132 | 67,42 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Juan SALINAS | 1 | 49 | 43 | 40 | 132 | 224 | 58,92 |
Manfred HEKERLE | 2 | 43 | 46 | 41 | 130 | 214 | 60,74 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Daniel CAMPOS | 1 | 34 | 30 | 36 | 100 | 207 | 48,30 |
Bernd SINGER | 2 | 39 | 18 | 41 | 98 | 206 | 47,57 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Christian ROSAS | 0 | 12 | 17 | - | 29 | 123 | 23,57 |
Gerd SCHWARTZ | 2 | 36 | 30 | - | 66 | 116 | 56,89 |
The half finals:
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Adolfo AGUILERA | 2 | 44 | 52 | - | 96 | 118 | 81,35 |
Manfred HEKERLE | 0 | 25 | 26 | - | 51 | 111 | 45,94 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Bernd SINGER | 2 | 38 | 66 | - | 104 | 175 | 59,42 |
Gerd SCHWARTZ | 0 | 16 | 56 | - | 72 | 169 | 42,60 |
The final:
SV | set1 | set2 | set3 | set4 | set5 | pts solved | pts played | % | |
Adolfo AGUILERA | 3 | 57 | 47 | 56 | - | - | 160 | 204 | 78,43 |
Bernd SINGER | 0 | 49 | 40 | 39 | - | - | 128 | 214 | 59,81 |
played system: 50 figures, 1/4-finals, half finals and final