 International Invitation 'Copa de Naciones 2da Edicion' 2016
   International Invitation 'Copa de Naciones 2da Edicion' 2016   
September 20th - 22th, 2016 "Club Felinos" / Mexico City

played system: 50 figures, 1/4-finals, half finals and final

|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
|  |  | 
| 
 
 | |

The quarter finals:
| SV | set1 | set2 | set3 | set4 | set5 | |
| Gerd SCHWARTZ | 1 | 35 | 25 | 47 | 27 | - | 
| Sergio SANCHEZ | 3 | 49 | 48 | 41 | 41 | - | 
| SV | set1 | set2 | set3 | set4 | set5 | |
| Alan CAMPOS | 1 | 33 | 39 | 20 | 38 | - | 
| Adolfo AGUILERA | 3 | 49 | 7 | 29 | 45 | - | 
| SV | set1 | set2 | set3 | set4 | set5 | |
| Roberto ROJAS | 3 | 53 | 34 | 41 | - | - | 
| Victor CAMPOS | 0 | 44 | 26 | 23 | - | - | 
| SV | set1 | set2 | set3 | set4 | set5 | |
| Bernd SINGER | 3 | 43 | 58 | 49 | - | - | 
| Javier LOPEZ | 0 | 28 | 31 | 28 | - | - | 
|  |  | 
|  |  | 
|  |  | 
The half finals:
| SV | set1 | set2 | set3 | set4 | set5 | |
| Bernd SINGER | 3 | 38 | 40 | 50 | 76 | - | 
| Sergio SANCHEZ | 1 | 52 | 19 | 40 | 68 | - | 
| SV | set1 | set2 | set3 | set4 | set5 | |
| Roberto ROJAS | 3 | 19 | 50 | 40 | 65 | - | 
| Adolfo AGUILERA | 1 | 36 | 22 | 36 | 49 | - | 
|  |  | 

The final:
| SV | set1 | set2 | set3 | set4 | set5 | |
| Roberto ROJAS | 3 | 40 | 53 | 57 | 39 | 50 | 
| Bernd SINGER | 2 | 51 | 54 | 40 | 27 | 40 |