International Invitation Tournament "Interland teams"

May 28th - 29th, 2016         Billardclub Florange / France

The results:

Country teams:

  team MP SV %
1. CIBA 20 22:07 64,15
2. Germany 14 17:14 54,82
3. Netherlands 12 14:15 54,59
4. Belgium 2 06:23 44,59


The team of CIBA: Keller - Hekerle - Tran - Hammen

teams individual:
 
  team MP SV %
1. CIBA 1 / Tran-Hammen 12 12:2 69,97
2. CIBA 2 / Hekerle - Keller 8 10:5 58,84
3. Germany 2 / Heinrich - Grün 8 10:6 56,26
4. Netherlands 1 / Vijverberg - Dericks 6 7:7 60,86
5. Germany 1 / Grewatsch - Heigl 6 7:8 53,22
6. Netherlands 2 / de Jong - Ooms 6 7:8 48,94
7. Belgium 1 / Limbourg - Scheers 2 6:11 49,00
8. Belgium 2 / Crols - De Jongh 0 0:12 38,14


Winner of the teamclassement: Kevin Tran and Michael Hammen


2nd: CIBA2 with David Keller(HU) and Manfred Hekerle(A)


Surprising#3: Matthias Grün and Marvin Heinrich

table 1
 
table 2
 
the Netherlans team:
Vijverberg - de Jong - Dericks - Ooms with referee Hans Mager
the Belgium team with ladies:
Limbourg - De Jongh - Crols - Scheers
Germany: Grewatsch - Heigl - Grün - Heinrich
 
5th: Germany1 with Franz Heigl and Werner Grewatsch
 
Erik Vijverberg at figure 70
 
Ederveen placing the balls of figure 62 for René Dericks
 
Franz Heigl preparing for the last figure in the set: no.82 Walter Crols playing figure 56


players individual:
 

  player pts solved pts played %
1. Michael HAMMEN 353 440 80,23
2. Marvin HEINRICH 379 572 66,26
3. René DERICKS 307 479 64,09
4. Werner GREWATSCH 298 481 61,95
5. David KELLER 302 494 61,13
6. Kevin TRAN 276 459 60,13
7. Erik VIJVERBERG 262 456 57,46
8. Jean-Marie LIMBOURG 331 585 56,58
9. Manfred HEKERLE 277 490 56,53
10. Jop de JONG 277 525 52,76
11. Cock OOMS 230 511 45,01
12. Matthias GRÜN 228 507 44,97
13. Franz HEIGL 222 496 44,76
14. Walter CROLS 175 421 41,57
15. Pierre SCHEERS 231 562 41,10
16. Eddy DE JONGH 124 363 34,16

played system:

round robin, but not against the team from the same country.
(every team have 6 matches)

pictures © Manfred Hekerle, Clara Neumüller, BC Florange

the referees:

     
Ans EDERVEEN                      Hans MAGER