International Invitation 'Copa Aramith' 2016
March 25th - 27th, 2016 "Billares Lalo" / Mexico City
played system: 50 figures, 1/4-finals, half finals and final
The quarter finals:
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Javier LOPEZ | 0 | 56 | 19 | 16 | 91 | 186 | 48,924 |
Victor CAMPOS | 2 | 50 | 49 | 26 | 125 | 183 | 68,306 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Roberto ROJAS | 2 | 26 | 41 | - | 67 | 112 | 59,821 |
Tello LOBATO | 0 | 14 | 25 | - | 39 | 120 | 32,500 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Bernd SINGER | 2 | 41 | 47 | - | 88 | 124 | 70,967 |
Christian ROSAS | 0 | 26 | 28 | - | 54 | 117 | 46,153 |
SV | set1 | set2 | set3 | pts solved | pts played | % | |
Alan CAMPOS | 0 | 33 | 48 | - | 81 | 149 | 54,362 |
Manfred HEKERLE | 2 | 40 | 50 | - | 90 | 139 | 64,748 |
The half finals:
SV | set1 | set2 | set3 | set4 | set5 | pts solved | pts played | % | |
Roberto ROJAS | 3 | 50 | 53 | 55 | - | - | 158 | 173 | 91,329 |
Bernd SINGER | 0 | 33 | 22 | 43 | - | - | 98 | 175 | 56,000 |
SV | set1 | set2 | set3 | set4 | set5 | pts solved | pts played | % | |
Manfred HEKERLE | 3 | 60 | 51 | 47 | - | - | 158 | 208 | 75,961 |
Victor CAMPOS | 0 | 52 | 34 | 27 | - | - | 113 | 215 | 52,558 |
The final:
SV | set1 | set2 | set3 | set4 | set5 | pts solved | pts played | % | |
Roberto ROJAS | 3 | 56 | 41 | 54 | - | - | 151 | 191 | 79,057 |
Manfred HEKERLE | 0 | 49 | 26 | 46 | - | - | 121 | 201 | 60,199 |