International Invitation Tournament

Dec. 19th - 20th, 2015      Biljartpalace - Merodecenter 19 - 2300 Turnhout

the results:

rank name points tries %
1. René DERICKS 345 149 65,71
2. Patrick VLOEMANS 297 149 56,57
3. Jean-Marie LIMBOURG 261 159 49,71
4. Patrick de HAAN 239 181 45,52
5. Wilfrie VERMEER 233 168 44,38
6. Manfred HEKERLE 233 173 44,38
7. Robert van VEENENDAAL 228 175 43,42
8. Cock OOMS 195 175 37,14
9. Walter CROLS 188 183 35,80
10. Pierre SCHEERS 184 181 35,04
11. Eddy de JONGH 127 197 24,19
12. Sven van OERSHAGEN 122 187 23,23

playing system: 70 figures, sets I-J-A-B-C-D-E


Jean-Marie Limbourg - René Dericks - Patrick Vloemans