Invitation Tournament

August 1st - 2nd, 2015      BC De Molen / Reusel / NL

the results:

rank name points tries %
1. Benny SMITS 353 243 47,06
2. René DERICKS 341 212 45,46
3. Mark JANSSEN 303 247 40,40
4. Robert van VEENENDAAL 271 261 36,13
5. Cock OOMS 239 254 31,86
6. Johan GRIMON 236 266 31,46
7. Wilfrie VERMEER 230 266 30,66
8. John de BRUIJN 217 262 28,93
9. Walter CROLS 216 257 28,80
10. Johan VANDOMMELE 208 265 27,73
11. Eric van HOORN 197 274 26,26
12. Peter de GRAEVE 166 271 22,13

played system: 100 figures