September 15th - 16th, 2012 Turnhout / Merodecenter
|
|
![]() |
![]() |
| winner Patrick Vloemans | A new face in the artistic world: Wilfrie Vermeer |
The results:
| rank | name | pts | tries |
| 1. | Patrick VLOEMANS | 264 | 170 |
| 2. | Manfred HEKERLE | 247 | 164 |
| 3. | Walter CROLS | 224 | 179 |
| 4. | Robert van VEENENDAAL | 208 | 181 |
| 5. | Danny van SCHOOR | 166 | 179 |
| 6. | Wilfrie VERMEER | 152 | 186 |
| 7. | Eddy de JONGH | 78 | 197 |
| 8. | Wilfried GODSCHALK | 47 | 202 |
Played system: 70 figures