International Invitation Tournament
Biljartpalace - Turnhout / B
Merodecenter 19 2300 Turnhout |
![]() |
the results:
| rank | name |
pts | tries |
| 1. | Erik VERVLIET |
314 | 156 |
| 2. | Martin van RHEE |
296 | 165 |
| 3. | Patrick VLOEMANS |
280 | 160 |
| 4. | Manfred HEKERLE |
262 | 165 |
| 5. | Sven VAN OERSHAGEN |
221 | 179 |
| 6. | Walter CROLS |
207 | 181 |
| 7. | Danny van SCHOOR |
206 | 177 |
| 8. | Jean-Marie LIMBOURG |
195 | 175 |
| 9. | Pierre SCHEERS |
184 | 179 |
| 10. | Robert van VEENENDAAL |
176 | 184 |
| 11. | Willem SCHREUDER |
168 | 184 |
| 12. | André RENKENS |
159 | 180 |
| 13. | Eddy de JONGH |
140 | 188 |
| 14. | Johan VANDOMMELE |
131 | 186 |
| 15. | Peter DE GRAEVE |
81 | 198 |
playing system: 70 figures, sets I-J-A-B-C-D-E
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
with thanks to Hans Mager for the photos from dinner |