International Invitation Tournament
Biljartpalace - Turnhout / B
Merodecenter 19 2300 Turnhout |
![]() |
![]() |
![]() |
| Rony Baert at fig.65 |
Crols - Vloemans - Janssen |
![]() |
![]() |
| The workers: Ans Ederveen ... |
... ad Hans Mager |
![]() |
![]() |
| Got him... |
presents |
![]() |
![]() |
| a part of the player group | 3. Sezer - 1. van Rhee - 2. Janssen |
the results:
| rank | name |
pts | tries |
| 1. | Martin van RHEE |
355 | 151 |
| 2. | Mark JANSSEN |
349 | 146 |
| 3. | Mehmet SEZER |
291 | 162 |
| 4. | Manfred HEKERLE |
265 | 171 |
| 5. | Jean-Marie LIMBOURG |
246 | 173 |
| 6. | Patrick VLOEMANS |
239 | 163 |
| 7. | Gerd SCHWARTZ |
233 | 169 |
| 8. | Walter CROLS |
229 | 175 |
| 9. | Pierre SCHEERS |
198 | 187 |
| 10. | Robert van VEENENDAAL |
195 | 193 |
| 11. | Rony BAERT |
190 | 182 |
| 12. | Peter van der WERFF |
186 | 175 |
| 13. | André RENKENS |
173 | 183 |
| 14. | Eddy de JONGH |
160 | 183 |
| 15. | Karel DEKKERS |
139 | 189 |
| 16. | Frederik NIELSEN |
104 | 191 |
playing system: 70 figures, sets I-J-A-B-C-D-E