International Invitation Tournament
Biljartpalace - Turnhout / B
Merodecenter 19 2300 Turnhout |
the players group |
Austrian Dirschlmayr with French Sellen |
The playes Group outside the playing hall |
|
The escalation begins ... perhaps somebody of the press started |
|
the results:
rank | name |
pts | tries |
1. | Martin van RHEE |
365 | 145 |
2. | Jean-Marie LIMBOURG |
270 | 164 |
3. | Gerd SCHWARTZ |
237 | 169 |
4. | Manfred HEKERLE |
237 | 177 |
5. | Pierre SCHEERS |
230 | 181 |
6. | Walter CROLS |
198 | 176 |
7. | Robert van VEENENDAAL |
192 | 181 |
8. | Rony BAERT |
180 | 178 |
9. | Olivier SELLEN |
157 | 191 |
10. | Cock OOMS |
147 | 183 |
11. | Erwin SEYMUS |
146 | 133 |
12. | Günther REICH |
135 | 188 |
13. | Klaus DIRSCHLMAYR |
111 | 192 |
played system: 70 figures, sets I-J-A-B-C-D-E