Championship of Marseille
Billiard Artistic

Billard Club Phocéen / Marseille / France
January 19th - 20th, 2007

col

Played system: program UMB: 100 figures, maximum points 750
Saturday 60 figures: 3 poules each poule 3 players, sorted by French ranking
Sunday 40 figures. After reclassement 2 poules each poule 4 players.

final classement:

rank name club points solved tries %
1. Lionel BREDENBACH * BC Phoceen 488 208 65,07
2. Kevin TRAN BC Phoceen 424 224 56,53
3. Michaël HAMMEN BC Florange 361 242 48,13
4. Phillip DEO VAN DUC BC Phoceen 325 246 43,33
5. Patrice CREUZOT BC Phoceen 284 246 37,87
6. Jean-Paul SINANIAN BC Phoceen 278 249 37,07
7. Stéphane MESCHI BC Phoceen 239 264 31,87
8. Fabrice LEMESLE * BC Phoceen 220 272 29,33
9. Bruno DAL MAGRO ** BC AGDE 218 144 48,44

* new personal record,     ** played 450 figures