3rd national Grand Prix "1e klasse" 2013-14

March 15th - 16th, 2014             Deurne / NL


Robert van Veenendaal - Jop de Jong - Pierre Scheers
Foto: Roos Vermeer

the final result:

rank name points tries figures %
1. Jop de JONG 245 161 34 46,66
2. Robert van VEENENDAAL 218 184 30 41,52
3. Pierre SCHEERS 217 177 30 41,33
4. Mark JANSSEN 211 169 28 40,19
5. Jean-Marie LIMBOURG 192 185 27 36,57
6. Wilfrie VERMEER 178 177 25 33,90
7. Remy SLEIJPEN 168 191 24 32,00
8. Cock OOMS 165 174 24 31,42
9. Eric van HOORN 163 191 23 31,04
10. John van ESSEN 148 187 21 28,19
11. Eric van KAMPEN 146 184 22 27,80
12. John de BRUIJN 139 183 21 26,47
13. Danny MOLIER 134 190 20 25,52
14. Jan JANSEN 127 192 19 24,19
15. André RENKENS 118 186 17 22,47
16. Willem SCHREUDER 117 197 16 22,28
17. Benny SMITS 112 194 17 21,33

Dutch season overview               Dutch ranking "1st class"