1st German Grand Prix

09. - 11. 09. 2005                         Herten

played system:
70 figures - Aramithballs
(sets A - G)
Maximum points: 525

the results:

rank

 name

points tries % figures highrun
1. Jan OSTERLOH 314 156 59,81 43 40
2. Bernd SINGER 290 164 55,24 41 60
3. Thomas AHRENS 284 148 54,10 40 50
4. Edgar BURKHARDT 267 168 50,86 36 30
5. H.-W. KOHLMEIER 265 174 50,48 38 59
6. Baris CIN 258 165 49,14 37 50
7. Franz HEIGL 251 177 47,81 36 50
8. Stefan GALLA 243 168 46,29 34 23
9. Gerd SCHWARTZ 207 178 39,43 30 36
10. Jürgen EICKHOLT 178 179 33,90 27 22
11. Joachim BISCHOF 158 186 30,10 23 20
12. Henry SCHWED 139 175 26,48 22 23

German ranking