French Championships 2019

March 29th - 31st, 2019           france       St.Dizier / France


Jean Reverchon - Michael Hammen - Bastien Panis - Kevin Tran

The Final Classement

rank name MP SV pts solved pts poss. %
1. Michael HAMMEN 10 15:6 970 1334 72,713
2. Jean REVERCHON 8 14:8 990 1502 65,912
3. Kevin TRAN 4 7:8 603 973 61,973
3. Bastien PANIS 4 10:7 723 1190 60,756
5. Benoit CLEMENT 2 7:6 556 871 63,834
6. Jean-Luc MILLER 2 5:7 523 831 62,936
7. Anthony MARIN 0 1:9 427 723 59,059
8. Matthieu FRANCK 0 1:9 356 698 51,002

 

  French season-overview                      French ranking