Coupe de France

Nov. 5th - Nov 6th, 2016           france               L’Haÿ-les-Roses / France


Pacetti - Miller - Hammen - Tran
Thanks for the photo to Jaques Jaumotte

results:

 rank team pts solved pts possible %
1. Michael HAMMEN / Kevin TRAN 854 1170 72,991
2. Claude PACETTI / Jean-Luc MILLER 935 1467 63,735
3. Bastien PANIS / Benoit CLEMENT 996 1524 65,354
3. Jaques JAUMOTE / Alexis ROUAUD 715 1346 53,120
5. Alain LAVOCAT / Philippe SCOMBART 434 840 51,666
5. Richard ISAAC / PAQUET 432 794 54,408
7. Patrice CREUZOT / Philippe BERMOND 268 624 42,948
7. Fabrice LEMESLE / NIRIGE 158 549 28,779


  French season-overview