3nd official Grand Prix

04. - 06. 03. 2005                                        Ozoir la Ferrière

 

 system: 100 Figures, maximum 750 points

rank

 name

points tries %
1. Madou TOURÉ 500 206 66,66
2. Kevin TRAN 474 228 63,20
3. Jean REVERCHON 463 213 61,73
4. Michel PARRA 417 243 55,60
5. Lionel BREDENBACH 403 234 53,73
6. Yannick DESPIERRE 395 231 52,66
7. Frédéric ANDRÉ 376 225 50,13
8. Alain LAVOCAT-DUBUIS 346 248 46,13
9. Claude PACETTI 342 237 45,60
10. Philippe SCOMBART 334 244 44,53
11. Richard ISAAC 327 244 43,60
12. Bruno DAL MAGRO 308 247 41,06
13. Fernando DOS SANTOS 304 253 40,53
14. Patrice CREUZOT 300 258 40,00
15. Jean-Claude PAQUET 293 254 39,06
16. Jean-Paul SINANIAN 288 254 38,40
17. Olivier LACROIX 278 263 37,06
18. Gerard COEUGNET 277 260 36,93
19. Jean-Paul BERTHON 275 256 36,66
20. Yves BAIS 267 258 35,6
21. Maurice COYRET 251 261 33,46
22. Jean MOTTON 209 275 27,86
23. Jean-Michel VIDAL 149 273 19,86
24. Fabrice LEMESLE 129 282 17,20

The actual french ranking