Invitation Tournament

November 6th - 7th, 2015      Baden / A


Bernd Singer - Karl Maschler - Andreas Horvath
(with thanks to Martin Daubek for the photo)

the results:

rank name points tries %
1. Karl MASCHLER 302 153 57,523
2. Bernd SINGER 272 163 51,859
3. Andreas HORVATH 255 169 48,571
4. David KELLER 250 173 47,619
5. Martin DAUBEK 233 184 44,380
6. Gerd SCHWARTZ 201 174 38,465
7. Robert IMMERVOLL 191 184 36,380
8. Christoph SCHÄFER 163 185 31,047

played system: 70 figures, sets L-R


Winner Karl Maschler at figure 42 (source Karl Maschler)