International Invitation Tournament

Dec. 20th - 21st, 2014      Biljartpalace - Merodecenter 19 - 2300 Turnhout


Dericks(3.) - van Veenendaal(2.) - Vloemans(1.) picture by Ellen

the results:

rank name points tries %
1. Patrick VLOEMANS 279 171 53,14
2. Robert van VEENENDAAL 260 174 49,52
3. René DERICKS 249 166 47,42
4. Johnny van MIL 241 173 45,90
5. Jean-Marie LIMBOURG 216 180 41,14
6. Randy LOENEN 206 177 39,23
7. Cock OOMS 186 178 35,42
8. Wilfrie VERMEER 165 158 31,42
9. Walter CROLS 136 186 25,90
10. André RENKENS 109 196 20,76
11. Jan JANSSEN 109 197 20,76
12. Eddy de JONGH 83 200 15,80

playing system: 70 figures, sets I-J-A-B-C-D-E